Notes: Bullet diameter and length can vary by several thousandths amongst similar cartridges. The sizes listed are those that are most commonly encountered or that have been available to measure.
Cartridge Length may also vary and is not a particularly useful measure for identifying cartridges. Lengths do vary depending upon load type, bullet weight, manufacturer and by date made. An example is the .45-70 cartridge: 405gr. Loads from the 1870's are about 2.62" long, while current standards call for a maximum length of 2.55".
Case types: A=Rimmed bottlenecked; B=Rimmed straight; C=Rimless, bottlenecked; D= Rimless Tapered, E=Belted, bottleneck; F=Belted, straight; G=Semi-rimmed, bottleneck; H=Semi-rimmed - straight; I=Rebated bottleneck; J=Rebated-straight; K= Other design.
Primer type: S=Small rifle (1.75"); SP=Small pistol (.175"); L=Large rifle (.210"); LP=Large Pistol (.210'), B=Berdan; B-1=Berdan #1; B-2=Berdan #2 (Berdan Diameter in inches); Bx = Boxer. DWM and RWS part number are sometimes indicated where applicable.
Note on early and Blackpowder primers: Not all companies used the same primer type or size in the same caliber or length case. For example, the .45-70 was usually loaded with a standard large-rifle diameter primer. However Marlin's version used small-rifle diameter primers and Sharps ammunition used Berdan primers. Companies such as the WRA Co often used different primers in the same caliber of cartridges over the years. Primer type and size listed are what appears to have been the most common size and type used in most loadings.
V=Various versions and lengths exist.
Year Introduced: This is the year the cartridge was released/patented. If 2 dates are given, the second date represents the commercial ammunition introduction.
PAGE NO LONGER BEING UPDATE SINCE MORE ADVANCED DATA ON DVD/USB AND NEW ONLINE VERSION
**Cartridges in Blue are primarily Pistol/Revolver
cartridges
but have some rifle applications
(Cartridge
in brackets under cartridge listing indicates the parent cartridge)
|
Type |
Diameter |
Length |
Diameter |
Diameter |
Diameter |
Diameter |
Length |
|
Introduced |
2.7mm Kolibri | D | 0.107 | 0.37 | 0.140 | 0.139 | - | 0.14 | 0.43 | B | 1914 |
3mm Kolibri | D | 0.120 | 0.32 | 0.150 | 0.150 | - | 0.150 | 0.43 | B | 1914 |
4.25mm Lilliput | D | 0.167 | 0.41 | 0.198 | 0.198 | - | 0.198 | 0.56 | S | 1913 |
5mm Clement Auto | C | 0.202 | 0.71 | 0.281 | 0.223 | 0.277 | 0.281 | 1.01 | B | 1897 |
5mm Brun | B | 0.215 | 0.370 | 0.257 | 0.227 | - | 0.228 | 0.570 | - | - |
5mm Bergman rimmed | D | 0.203 | 0.59 | 0.274 | 0.230 | - | 0.276 | 0.97 | B | 1894 |
5mm Bergman Rimless | K | 0.203 | 0.59 | 0.272 | 0.229 | - | 0.273 | 0.95 | B | 1894 |
5mm Soemmerda | - | - | - | - | - | - | - | - | - | - |
5mm
Pickert (5mm Bergman #2) |
A | 0.207 | 0.65 | 0.335 | 0.220 | - | 0.308 | 0.890 | B | 1904 |
5.2mm Furr Revolver | A | 0.123 | 0.267 | 0.155 | 0.122 | - | 0.123 | 0.355 | - | - |
5.3 X 22R Mauser | C | 0.22 | 0.72 | 0.360 | 0.243 | - | 0.308 | - | - | - |
5.3mm Scheibenpistole | A | - | 0.870 | 0.372 | 0.242 | - | 0.321 | - | - | - |
5.43 Louis Mattis Revolver | C | 0.227 | 1.055 | 0.398 | 0.258 | - | 0.327 | 1.35 | B | 1890's |
5.4mm x22R Tesching | C | 0.220 | 0.865 | 0.400 | 0.245 | - | 0.340 | - | - | - |
5.45 X 18mm Soviet | C | 0.210 | 0.70 | 0.300 | 0.220 | - | 0.300 | 0.98 | S-B | 1970's |
5.45 x 25mm Russian Auto | C | 0.224 | 0.708 | 0.298 | 0.242 | - | 0.298 | - | - | - |
5.56 x 30mm Mars | C | 0.223 | 1.20 | 0.374 | 0.250 | - | 0.374 | - | - | - |
5.5mm Velo Dog/5.75 Velodog | B | 0.225 | 1.12 | 0.308 | 0.248 | - | 0.253 | 1.35 | S-B | 1894 |
5.5mm Velo Dog/5.75 Velodog Short | B | 0.225 | 0.690 | 0.308 | 0.248 | - | 0.253 | 0.95 | S-B | 1894 |
5.6 x 17.5R Francotte Auto | D | 0.225 | 0.690 | 0.310 | 0.251 | - | 0.253 | - | - | - |
5.6mm Scheiben Pistol | C | 0.220 | 0.748 | 0.433 | 0.244 | - | 0.354 | - | S-B | 1890's |
5.7 x
33 Tesching /5.5mm Soemmerda |
C | 0.228 | 1.450 | 0.390 | 0.250 | - | 0.366 | 1.75 | B | - |
5.7mm Scheiben Pistol | C | 0.226 | 1.31 | 0.326 | 0.246 | - | 0.326 | 1.75 | S-B | 1890's |
5.8 x
42mm Chinese |
C | 0.236 | 1.675 | 0.409 | 0.264 | - | - | - | S | 1987 |
6mm S&W Experimental | - | - | - | - | - | - | - | - | - | - |
6mm Beaumont Pistol | B | 0.236 | 0.482 | - | - | - | - | - | - | - |
6mm PPC | C | 0.243 | 1.50 | 0.442 | 0.260 | 0.440 | 0.441 | 2.12 | S | 1975 |
6mm Whisper | C | 0.243 | 0.375 | - | - | - | - | - | S | - |
6mm Seburo | - | - | - | - | - | - | - | - | - | - |
6mm JDJ
(225 Win) |
A | 0.243 | 1.905 | 0.470 | 0.272 | 0.415 | 0.421 | 2.65 | LR | 1978 |
6mm TCU
(223 Rem) |
C | 0.243 | 1.74 | 0.378 | 0.265 | 0.354 | 0.376 | 2.25 | S | 1965 |
6mm BR
Remington (308 Win) |
C | 0.243 | 1.52 | 0.468 | 0.263 | 0.457 | 0.466 | 2.19 | S | 1962 |
6mm x 39 | C | 0.243 | 1.528 | 0.473 | 0.276 | 0.448 | 0.471 | - | S | - |
6.33 Mannlicher experimental | C | - | - | - | - | - | - | - | - | 1930 |
6.35mm Browning | see | 25 ACP | - | same as | 25 ACP | - | see 25 | ACP | - | 1906 |
6.35 Mannlicher Auto | D | 0.245 | 0.600 | 0.298 | 0.264 | - | 0.298 | - | - | - |
6.35 Mauser Experimental | D | 0.250 | 0.715 | 0.356 | 0.272 | - | 0.356 | 1.00 | S-B | 1910 |
6.35mm x 21 VASP Experimental | D | 0.248 | 0.830 | 0.299 | 0.272 | - | 0.274 | 1.139 | B | - |
6.35 x 22 Roth | B | 0.250 | 0.882 | 0.300 | 0.274 | - | 0.275 | 1.165 | B | 1908 |
6.45mm Walther Ultra | C | 0.254 | 0.990 | 0.357 | 0.280 | - | 0.334 | 0.990 | B | 1930's |
6.45 x 17 Geco High Power | C | 0.254 | 0.673 | 0.358 | 0.280 | - | 0.334 | 0.984 | B | 1930's- |
6.5mm Bergman Rimmed | C | 0.264 | 0.87 | 0.370 | 0.289 | 0.325 | 0.367 | 1.23 | B | 1894 |
6.5mm Bergman Rimless | K | 0.264 | 0.86 | 0.366 | 0.288 | 0.324 | 0.366 | 1.21 | B | 1894 |
6.5mm Sunngard | D | - | - | - | - | - | - | - | - | - |
6.5mm
Whisper (221 Rem) |
C | 0.264 | 1.36 | 0.375 | 0.286 | 0.357 | 0.372 | - | SR | 1991 |
6.5mm Mannlicher | A | 0.266 | 0.919 | 0.356 | 0.291 | - | 0.306 | 1.43 | B | 1894 |
6.5mm
TCU (223 Rem) |
C | 0.264 | 1.749 | 0.378 | 0.292 | 0.368 | 0.376 | 2.60 | S | - |
6.5 JDJ
(225 Win) |
A | 0.264 | 1.93 | 0.467 | 0.293 | 0.410 | 0.419 | V | LR | 1978 |
6.5 JDJ
#2 (307 Win) |
A | 0.264 | 2.00 | 0.502 | 0.292 | 0.450 | 0.466 | V | LR | 1978 |
6.5 x 20R Romanian | A | 0.265 | 0.778 | 0.332 | 0.274 | - | 0.296 | - | - | - |
6.5 x
21.5 Parabellum Experimental |
C | 0.262 | 0.845 | 0.390 | 0.286 | - | 0.389 | 1.17 | S-B | 1910 |
6.5 x 27 Tesching / 6.5 Ronezewsky | A | 0.257 | 1.05 | 0.422 | 0.282 | - | 0.377 | 1.45 | S-B | 1890's |
6.5mm x 25.8T Tesching | C | 0.264 | 1.015 | 0.410 | 0.294 | - | 0.350 | - | S-B | 1890's |
6.5 Mauser Experimental | C | 0.264 | 1.019 | 0.392 | 0.286 | - | 0.391 | 1.39 | S-B | 1910 |
6.6mm Mauser rev | B | 0.268 | 0.450 | 0.340 | 0.293 | - | 0.295 | - | - | - |
6.65mm
Frommer Experimental |
- | 0.257 | 0.535 | 0.282 | 0.282 | - | 0.282 | - | S-B | 1901- |
6.7mm
x17 Roth Experimental |
B | 0.281 | 0.668 | 0.281 | 0.280 | - | 0.280 | 1.06 | S-B | 1898 |
6.8mm Schulhof/ 6.8 x 28R Tesching | C | 0.270 | 1.105 | 0.440 | 0.285 | - | 0.380 | 1.45 | B | 1882 |
6.8mm Gasser | C | 0.270 | 0.762 | 0.365 | 0.280 | - | 0.315 | 1.12 | B | 1890's |
7mm
Steyr Experimental |
C | 0.284 | 1.254 | 0.402 | 0.312 | - | 0.342 | 1.257 | B | 1893 |
7mm Scheiben Pistol by 20, 22, 25, 27 and 30mm long | A | 0.270 | V | 0.368 | 0.290 | - | 0.320 | V | S-B | 1890 |
7mm PPC | C | 0.284 | 1.520 | 0.445 | 0.307 | - | 0.443 | - | L | - |
7mm Browning Experimental | D | 0.278 | 0.613 | 0.300 | 0.302 | 0.302 | 0.302 | 0.912 | Bx | - |
7mm TCU
also called 25 Ugalde (223 Rem) |
C | 0.284 | 1.74 | 0.375 | 0.302 | 0.350 | 0.373 | 2.28 | S | 1987 |
7mm
Whisper (221 Rem) |
C | 0.284 | 1.36 | 0.375 | 0.306 | 0.357 | 0.372 | - | SR | 1962 |
7mm JDJ
(225 Win) |
A | 0.284 | 1.905 | 0.473 | 0.312 | 0.415 | 0.421 | - | LR | 1978 |
7mm x
30 JDJ (7 x 30 Waters) |
A | 0.284 | 2.03 | 0.506 | 0.306 | 0.409 | 0.419 | - | LR | - |
7mm JDJ
#2 (307 Win) |
A | 0.284 | 2.00 | 0.502 | 0.313 | 0.450 | 0.466 | - | LR | - |
7mm International rimmed | A | 0.284 | 2.04 | 0.502 | 0.311 | 0.402 | 0.422 | 2.52 | L | 1978 |
7mm BAR | B | 0.274 | 0.610 | 0.306 | 0.275 | - | 0.275 | 0.908 | B | 1897 |
7mm Galand | B | 0.270 | 0.578 | 0.366 | 0.282 | - | 0.289 | - | - | - |
7mm Galand short | B | 0.305 | 0.502 | 0.355 | 0.307 | - | 0.304 | 0.805 | - | - |
7mm Sarbacanne | B | 0.285 | 0.500 | 0.355 | 0.310 | - | 0.315 | - | - | - |
7mm Japanese Nambu | C | 0.280 | 0.78 | 0.359 | 0.296 | 0.337 | 0.351 | 1.06 | B | 1920 |
7mm BR
Remington (308 Win) |
C | 0.284 | 1.502 | 0.470 | 0.308 | 0.454 | 0.471 | 2.282 | S | 1945 |
7mm French Revolver | B | 0.308 | 0.577-0.65 | 0.358 | 0.310 | - | 0.312 | 0.854-1.04 | B | 1880's |
7mm Perrin / French Thick rim | K | 0.292 | 0.528 | 0.355 | 0.308 | - | 0.310 | 0.57-0.836 | Bx | 1880's |
7mm Charola/Clement | C | 0.280 | 0.713 | 0.341 | 0.308 | - | 0.340 | 1.03 | B | 1903 |
|
Type |
Diameter |
Length |
Diameter |
Diameter |
Diameter |
Diameter |
Length |
|
Introduced |
7.25mm Adler | C | 0.279 | 0.695 | 0.340 | 0.306 | - | 0.339 | - | B | 1905 |
7.3x19.5mm Revolver | B | 0.288 | 0.768 | - | - | - | - | - | - | ca.1913 |
7.5mm Swedish & Norwegian Nagant | B | 0.325 | 0.89 | 0.406 | 0.328 | - | 0.350 | 1.35 | B | 1887 |
7.5 Bergman #4A | K | 0.311 | 0.874 | 0.374 | 0.374 | - | 0.374 | 1.12 | B | 1897 |
7.5 Bergman #7A | K | 0.311 | 0.795 | 0.374 | 0.374 | 0.374 | 0.374 | - | B | - |
7.5mm Swiss Army | B | 0.317 | 0.89 | 0.407 | 0.335 | - | 0.345 | 1.29 | 6 | 1882 |
7.6mm Mannlicher | B | 0.313 | 0.943 | 0.397 | 0.333 | - | 0.347 | 1.47 | B | 1890's |
7.6 Mauser | B | 0.313 | 1.189 | 0.382 | 0.313 | - | 0.316 | 1.23 | B | 1878 |
7.6
Mauser Long Experimental |
B | 0.313 | 1.427 | 0.381 | 0.314 | - | 0.316 | 1.43 | B | 1878 |
7.62mm
Micro Whisper (30 Luger) |
C | 0.308 | 0.85 | 0.392 | 0.328 | 0.382 | 0.389 | V | SP/SR | 1981 |
7.62mm Russian Nagant | B | 0.295 | 1.53 | 0.388 | 0.286 | - | 0.335 | 1.53 | B | 1895 |
7.62mm Tokarev | C | 0.307 | 0.97 | 0.390 | 0.330 | 0.370 | 0.380 | 1.35 | BN | 1930 |
7.62mm x 24 Portugese Regana | C | 0.304 | 0.980 | 0.390 | 0.326 | - | 0.386 | 1.664 | - | - |
7.62 x 26 Russian | B | 0.308 | 1.015 | 0.409 | 0.334 | - | 0.336 | - | - | - |
7.62 x 33 Spanish Regana | C | 0.307 | 1.280 | 0.469 | 0.336 | - | 0.468 | - | - | - |
7.62 x 38.5R Belgian Nagant Long | B | 0.310 | 1.515 | 0.385 | 0.325 | - | 0.355 | 1.87 | B | - |
7.63mm Mannlicher, M1904 | D | 0.310 | 0.943 | 0.397 | 0.333 | - | 0.347 | 1.19 | B | 1900 |
7.63 Mauser | Same | as 30 | Mauser | - | See 30 | Mauser | - | - | - | - |
7.63mm
Mini Whisper (30 Mauser) |
C | 0.308 | 0.99 | 0.385 | 0.329 | 0.375 | 0.381 | V | SP/SR | 1991 |
7.65mm x 17.5 Francotte | B | 0.320 | 0.690 | 0.349 | 0.338 | - | 0.350 | - | B | 1896 |
7.65mm Pressin | - | - | - | - | - | - | - | - | - | - |
7.65mm Czech Scorpion | D | 0.311 | 0.673 | 0.355 | 0.334 | - | 0.335 | 1.065 | - | - |
7.65mm Frommer | D | 0.307 | 0.510 | 0.332 | 0.332 | - | 0.335 | 0.844 | B | 1901 |
7.65 Japanese Hamada | B | 0.311 | 0.650 | 0.343 | 0.338 | - | 0.342 | - | - | - |
7.65mm Glisenti | C | 0.308 | 0.865 | 0.390 | 0.327 | - | 0.392 | 1.169 | B | 1906 |
7.65mm Mannlicher | C | 0.308 | 0.980 | 0.387 | 0.327 | - | 0.388 | 1.37 | B | 1896 |
7.65 Mannlicher Pistol/Carbine Long | C | 0.308 | 1.254 | 0.385 | 0.333 | - | 0.390 | - | B | 1896 |
7.65mm Mauser | A | 0.310 | 0.798 | 0.380 | 0.312 | - | 0.318 | - | B | 1878 |
7.65 Parabellum | Same | as 30 | Luger | - | - | same as | 30 | Luger | - | - |
7.65mm French MAS | D | 0.309 | 0.780 | 0.337 | 0.336 | - | 0.337 | 1.19 | 6 | 1935 |
7.65 French Longue Auto short Case | D | 0.306 | 0.510 | 0.332 | 0.332 | - | 0.335 | - | B | 1935 |
7.65mm Roth Sauer | D | 0.301 | 0.510 | 0.335 | 0.332 | - | 0.335 | 0.84 | B/Bx | 1901 |
7.65mm Auto | - | Same as | 32 ACP | - | - |
see 32 |
ACP | - | - | - |
7.65mm Borchardt | - | Same as | 30 Borc | hardt | - | see 30 | Borchardt | - | B | 1893 |
7.65 Bergman Experimental | C | 0.306 | 0.822 | 0.346 | 0.308 | - | 0.346 | 1.16 | B | 1901 |
7.65 x 17 Chinese | B | 0.311 | 0.670 | 0.338 | 0.334 | - | 0.338 | - | - | - |
7.65 x 38 Machine Pistol | C | 0.310 | 1.484 | 0.439 | 0.344 | - | 0.438 | - | - | - |
7.65mm Bittner | A | 0.308 | 0.747 | 0.390 | 0.329 | - | 0.353 | - | B | 1893 |
7.7mm Bittner | B | 0.302 | 0.665 | 0.390 | 0.319 | - | 0.337 | - | B | - |
7.8 Bergmann No 5 | C | 0.306 | 0.982 | 0.392 | 0.328 | - | 0.390 | 1.34 | B | 1897 |
7.8 x 18.5 Reynoso | B | 0.307 | 0.730 | 0.332 | 0.333 | - | 0.334 | - | - | - |
7.8 x 19R Revolver | C | 0.305 | 0.750 | 0.393 | 0.325 | - | 0.352 | - | - | - |
7.8 x 23 Mannlicher | B | 0.308 | 0.900 | 0.348 | 0.331 | - | 0.346 | - | - | 1900 |
8mm Glisenti | - | - | - | - | - | - | - | - | - | - |
8mm Sunngard | D | 0.313 | 0.758 | 0.347 | 0.337 | - | 0.345 | 0.955 | - | - |
8mm Dormus | B | 0.323 | 0.673 | 0.380 | 0.336 | - | 0.337 | - | - | 1894 |
8mm Kromar | C | 0.320 | 0.890 | 0.420 | 0.340 | - | 0.380 | 1.283 | B | 1892 |
8mm Merveilleaux | B | 0.308 | 0.354 | 0.350 | 0.315 | - | 0.315 | - | - | - |
8mm Salvator & Dormus | B | 0.321 | 0.673 | 0.380 | 0.336 | - | 0.337 | - | - | - |
8mm
Scheibenpistole / 8.15 x 24R |
D | 0.323 | 0.942 | 0.406 | 0.339 | - | 0.377 | 1.302 | B | 1900 |
8mm Schonberger Auto | C | 0.311 | 1.102 | 0.406 | 0.339 | - | 0.377 | - | - | - |
8mm Schuloff/ 8mm x 28 Schuloff | D | 0.331 | 0.685 | 0.362 | 0.331 | - | 0.362 | 1.38 | B | 1880's |
8mm S&W Experimental | C | - | - | - | - | - | - | - | - | - |
8mm Walther Ultra experimental | C | 0.311 | 0.819 | 0.361 | 0.343 | - | 0.346 | 1.098 | B | 1930's |
8mm Frommer | - | - | - | - | - | - | - | - | - | 1905 |
8mm Protector | B | 0.304 | 0.356 | 0.348 | 0.313 | - | 0.314 | 0.594 | B | 1882 |
8mm Pieper/ 8mm x 30 Pieper | B | 0.321 | 1.615 | 0.392 | 0.295 | - | 0.340 | 1.615 | B/Bx | 1889 |
8mm Gasser | B | 0.316 | 1.06 | 0.378 | 0.336 | - | 0.338 | 1.439 | B | 1898 |
8mm
Gaulois/ 8mm Miltrailleuse |
B | 0.300 | 0.355 | 0.350 | 0.313 | - | 0.315 | 0.588 | B | 1880 |
8mm Tue Tue | B | 0.325 | 0.939 | 0.398 | 0.344 | - | 0.357 | 1.29 | B | 1894 |
8mm Roth Sauer | D | 0.329 | 0.74 | 0.356 | 0.353 | - | 0.355 | 1.14 | B | 1907 |
8mm Roth/ 8mm x 20 Roth | D | 0.321 | 0.847 | 0.386 | 0.348 | - | 0.387 | 1.22 | B | 1893 |
8mm Roth-Steyr | D | 0.321 | 0.734 | 0.348 | 0.346 | - | 0.348 | 1.220 | B | 1902 |
8mm Steyr Revolver/ 8mm Steyr Nagant | A | 0.320 | 0.896 | 0.421 | 0.340 | - | 0.378 | 1.289 | B | 1890 |
8mm Japanese Nambu | G | 0.320 | 0.86 | 0.402 | 0.338 | 0.388 | 0.408 | 1.25 | B | 1904 |
8mm Rast Revolver | B | 0.320 | 1.037 | 0.376 | 0.332 | - | 0.334 | 1.39 | - | 1873 |
8mm Lebel Revolver | B | 0.323 | 1.07 | 0.400 | 0.350 | - | 0.384 | 1.44 | B | 1892 |
8mm French Non- Regulatory | B | 0.321 | 0.941 | 0.398 | 0.343 | - | 0.358 | 1.35 | B | 1909 |
8mm Bergman #4 | D | 0.318 | 0.868 | 0.372 | 0.337 | - | 0.370 | 1.204 | B | 1904 |
8mm Bergman #7 | D | 0.318 | 0.795 | 0.374 | 0.375 | - | - | 1.128 | B | - |
8mm Bergman #8 | D | 0.305 | 0.825 | 0.346 | 0.312 | - | 0.345 | 0.984 | B | 1897 |
8mm x 16.2 Revolver | B | 0.313 | 0.637 | 0.368 | 0.315 | - | 0.316 | - | - | - |
8mm x 18 Stahl | B | 0.323 | 0.700 | 0.360 | 0.324 | - | 0.326 | - | - | - |
8mm x 22R Serbian Nagant | A | 0.317 | 0.896 | 0.401 | 0.332 | - | 0.350 | - | B | 1899 |
8.15mm x24 Revolver | A | 0.320 | 0.953 | 0.425 | 0.340 | - | 0.376 | - | - | - |
8.5mm Mars | I | 0.335 | 1.024 | 0.411 | - | 0.414 | 0.414 | 1.10 | B | 1899/1906 |
8.6mm
Mauser Experimental |
- | - | - | - | - | - | - | - | - | 1898 |
8.8mm Magnum | - | - | - | - | - | - | - | - | - | - |
|
Type |
Diameter |
Length |
Diameter |
Diameter |
Diameter |
Diameter |
Length |
|
Introduced |
9mm Bergman #6 | A | 0.355 | 0.905 | 0.387 | 0.378 | - | 0.390 | 1.38 | B | 1901 |
9mm Danish | A | 0.370 | 0.685 | 0.430 | 0.375 | - | 0.385 | 1.075 | B | - |
9mm Stahel | - | - | - | - | - | - | - | - | - | - |
9mm FAR | D | 0.355 | - | - | - | - | - | - | - | |
9mm
Frommer / Browning Short |
Same | as 380ACP | - | - | SEE | 380 ACP | - | - | SEE | 380 ACP |
9mm Japanese | B | 0.35 | 1.14 | 0.43 | 0.37 | - | 0.387 | 1.14-1.18 | B | 1893 |
9mm Austrian Revolver | B | 0.368 | 1.022 | 0.438 | 0.380 | - | 0.381 | - | B-1/B-2 | Late 1880's |
9mm Belgian Nagant/Frommer | B | 0.373 | 0.898 | 0.48 | 0.390 | - | 0.420 | 1.35 | B | 1878 |
9mm
Borchardt Experimental |
C | 0.355 | 0.72 | 0.393 | 0.358 | - | 0.391 | 1.135 | B | 1902 |
9mm Glisenti | D | 0.355 | 0.75 | 0.393 | 0.380 | - | 0.392 | 1.15 | B | 1910 |
9mm Mars | I | 0.359 | 1.26 | 0.463 | 0.384 | - | 0.478 | 1.42 | B-2 | 1900 |
9mm French CF | B | 0.357-0.38 | 0.57-0.63 | 0.42-0.45 | 0.383 | - | 0.386 | V | B-2 | 1890 |
9mm Perrin / thick Rim | K | 0.374 | 0.51-0.57 | 0.42-0.45 | 0.38-0.39 | - | 0.39-0.40 | 0.86-1.01 | Bx/B | 1890 |
9mm Federal | B | 0.355 | 0.75 | 0.435 | 0.382 | - | 0.386 | 1.163 | S | 1989 |
9mm Gasser | B | 0.365 | 1.022 | 0.438 | 0.378 | - | 0.382 | 1.33 | B | 1878 |
9mm Gervais | B | 0.354 | 0.679 | 0.427 | 0.376 | - | 0.376 | - | - | 1890's |
9mm Largo / Campo Giro | D | 0.354 | 0.913 | 0.389 | 0.374 | - | 0.387 | 1.259 | B | 1904 |
9mm Luger, parabellum & +P/ 9mm x 19 | D | 0.355 | 0.75 | 0.393 | 0.380 | - | 0.392 | 1.16 | B,S, 6 | 1902 |
9mm Parabellum Long experimental | D | 0.350 | 0.966 | 0.392 | 0.376 | - | 0.392 | 1.38 | B | - |
9mm Browning short/ 380 Auto | same | as | 380 Auto | - | - | Same as | 380 Auto | - | - | - |
9mm Browning Long | D | 0.355 | 0.80 | 0.303 | 0.376 | - | 0.384 | 1.10 | B | 1903 |
9mm Makarov | D | 0.363 | 0.71 | 0.396 | 0.384 | - | 0.389 | 0.97 | B | 1946 |
9mm
Action Express (41 AE) |
J | 0.355 | 0.87 | 0.394 | 0.390 | 0.433 | 0.435 | 1.15 | B | 1988 |
9mm Ultra | D | 0.355 | 0.72 | 0.366 | 0.374 | - | 0.386 | 1.03 | B, 6 | 1972 |
9mm Steyr | D | 0.355 | 0.90 | 0.381 | 0.380 | - | 0.380 | 1.30 | B | 1912 |
9mm Bergman Bayard | D | 0.355 | 0.91 | 0.392 | 0.375 | - | 0.390 | 1.32 | B | 1910 |
9mm Mauser Revolver | A | 0.370 | 0.970 | 0.495 | 0.381 | - | 0.383 | 1.43 | B | 1878 |
9mm Mauser Automatic | D | 0.357 | 0.981 | 0.390 | 0.376 | - | 0.392 | V | B | 1908 |
9mm Winchester Magnum | D | 0.355 | 1.16 | 0.394 | 0.379 | - | 0.392 | 1.545 | SP | 1977 |
9mm /9mm x 17.2 Frommer | B | 0.350 | 0.678 | 0.370 | 0.370 | - | 0.370 | 0.984 | B | - |
9mm x 21 | D | 0.355 | 0.83 | 0.393 | 0.380 | - | 0.392 | 1.16 | S | 1985 |
9mm x 23 | D | 0.355 | 0.895 | 0.391 | 0.378 | - | 0.390 | 1.242 | S | - |
9mm x
25 Dillon (10mm Auto) |
D | 0.355 | 0.99 | 0.424 | 0.382 | 0.423 | 0.423 | 1.26 | SP | - |
9.1x17mm Abadie | B | 0.374 | 0.690 | 0.433 | 0.368 | - | 0.377 | 1.074 | - | 1878 |
9.4mm Dutch Soerabaja/ 10mm Beaumont | B | 0.392 | 0.76-0.85 | 0.489 | 0.414 | - | 0.420 | 1.25 | B | 1870's |
9.4mm Dutch East Indies Revolver/10 Soerabaja | B | 0.380 | 1.07 | 0.480 | 0.430 | - | 0.430 | 1.31 | B | 1870's |
9.5mm Tercova Pistol | B | 0.374 | 1.181 | 0.497 | 0.432 | - | 0.433 | - | - | - |
9.65 Browning Auto | D | 0.382 | 0.911 | 0.405 | 0.402 | - | 0.403 | 1.283 | B | 1913 |
9.8mm Colt Auto | D | 0.378 | 0.912 | 0.405 | 0.404 | - | 0.404 | 1.267 | Bx | 1911 |
|
Type |
Diameter |
Length |
Diameter |
Diameter |
Diameter |
Diameter |
Length |
|
Introduced |
10mm Hirst Auto | D | 0.392 | 0.830 | 0.436 | 0.428 | - | 0.438 | - | B-2 | 1901 |
10mm Mars | I | - | - | - | - | - | - | - | - | 1900 |
10mm Gaupillat | - | - | - | - | - | - | - | - | - | - |
10mm Auto | D | 0.400 | 0.99 | 0.424 | 0.423 | - | 0.423 | 1.26 | LP | 1983 |
10mm Bergman | D | 0.392 | 0.83 | 0.436 | 0.428 | - | 0.438 | 1.24 | B | 1902 |
10mm Nagant | B | 0.390 | 0.79 | 0.485 | 0.405 | - | 0.435 | 1.17 | B | - |
10.4mm
Italian Bodio /10.4 Glisenti |
B | 0.422 | 0.89 | 0.505 | 0.444 | - | 0.451 | 1.25 | B | 1874 |
10.4mm Swiss | B | 0.425 | 0.79 | 0.530 | 0.430 | - | 0.440 | 1.248 | B | 1872 |
10.6mm Mauser/ 11mm German | B | 0.432 | 0.992 | 0.512 | 0.457 | - | 0.457 | 1.45 | B | 1879 |
10.6mm Reichsrevolver | B | 0.450 | 0.970 | 0.510 | 0.450 | - | 0.455 | - | - | - |
10.6mm Spanish | B | 0.418 | 0.965 | 0.517 | 0.440 | - | 0.455 | - | - | - |
10.8mm Montenegrin | B | 0.441 | 0.926 | 0.472 | 0.453 | - | - | 1.218 | B | 1898 |
11mm Belgian Revolver | B | 0.437 | 0.823 | 0.518 | 0.452 | - | 0.462 | - | - | - |
11mm Greek Revolver | B | - | - | - | - | - | - | - | - | - |
11mm Devisme | B | 0.430 | 0.565 | 0.511 | 0.465 | - | 0.470 | - | - | - |
11mm Javelle | - | - | - | - | - | - | - | - | - | - |
11mm Swedish Revolver | B | 0.437 | 0.655 | 0.491 | 0.459 | - | 0.466 | - | - | - |
11mm French Ordnance | B | 0.451 | 0.911 | 0.491 | 0.440 | - | 0.460 | 1.18 | B | 1873 |
11mm
(10.6mm) German Revolver |
See | 10.6 Mauser | - | - | See 10.6 | Mauser | - | See 10.6 | Mauser | - |
11mm Bergman | B | 0.442 | 0.906 | 0.470 | 0.470 | - | 0.471 | 1.31 | B | 1906 |
11.15 Werder Pistol | A | 0.425 | 1.380 | 0.600 | 0.473 | - | 0.514 | - | - | - |
11.2mm Gasser | B | 0.448 | 1.16 | 0.573 | 0.478 | - | 0.490 | 1.55 | B | 1882 |
11.25 Norwegian | Same | as 45 Colt | - | - | SEE 45 | Colt | - | - | - | - |
11.3mm Gasser/ 11.3 Montenegrin / 11.4 No2 Montenegrin | B | 0.440 | 1.40 | 0.575 | 0.470 | - | 0.490 | 1.83 | B | 1870 |
11.3mm Roumanian Revolver | B | 0.452 | 0.900 | 0.530 | 0.481 | - | 0.482 | - | - | - |
11.35mm Schoube Auto | D | 0.447 | 0.714 | 0.472 | 0.470 | - | 0.472 | 1.15 | B | 1902 |
