CENTERFIRE RIFLE CARTRIDGES
(Note these measurement pages are NOT being updated as a more updated and expanded version (including cartridge pictures) is available for order on the headstamp guide. These older links will still be left on the site for users though)
LEGEND FOR THE CARTRIDGE CHART
Notes: Bullet diameter and length can vary by several thousandths amongst similar cartridges. The sizes listed are those that are most commonly encountered or that have been available to measure.
Cartridge Length may also vary and is not a particularly useful measure for identifying cartridges. Lengths do vary depending upon load type, bullet weight, manufacturer and by date made. An example is the .45-70 cartridge: 405gr. Loads from the 1870's are about 2.62" long, while current standards call for a maximum length of 2.55".
Case types: A=Rimmed bottlenecked; B=Rimmed straight; C=Rimless, bottlenecked; D= Rimless Tapered, E=Belted, bottleneck; F=Belted, straight; G=Semi-rimmed, bottleneck; H=Semi-rimmed - straight; I=Rebated bottleneck; J=Rebated-straight; K= Other design.
A)30-30 Win. B)38-55. C)308 Win. D) 30 Carbine. E)264 Win Mag. F)458 Win Mag. G)356 Win.H)401 SL. I)284 Win. J)50 A.E
Unless otherwise noted all dimensions are in inches.
Primer type: S=Small rifle (1.75"); SP=Small pistol (.175"); L=Large rifle (.210"); LP=Large Pistol (.210'), B=Berdan; B-1=Berdan #1; B-2=Berdan #2 (Berdan Diameter in inches); Bx = Boxer. DWM and RWS part number are sometimes indicated where applicable.
Note on early and Blackpowder primers: Not all companies used the same primer type or size in the same caliber or length case. For example, the .45-70 was usually loaded with a standard large-rifle diameter primer. However Marlin's version used small-rifle diameter primers and Sharps ammunition used Berdan primers. Companies such as the WRA Co often used different primers in the same caliber of cartridges over the years. Primer type and size listed are what appears to have been the most common size and type used in most loadings.
V=Various versions and lengths exist.
Year Introduced: This is the year the cartridge was released/patented. If 2 dates are given, the second date represents the commercial ammunition introduction.
PAGE NO LONGER BEING UPDATE SINCE MORE ADVANCED DATA ON DVD/USB
Rifle Cartridge ID Charts .38 cal +
**Cartridges
in Blue denote Pistol/Revolver and rifle cartridge applications
(Cartridge
in brackets under cartridge listing indicates the parent cartridge)
|
|
|
|
|
|
|
|
|
|
|
38 X-Long Ballard | B | 0.375 | 1.63 | 0.441 | 0.378 | - | 0.379 | 2.06 | S | 1885 |
380 Rigby | B | 0.360 | 2.248 | 0.478 | 0.405 | - | 0.437 | - | S | - |
380 Howell (30-06) |
C | 0.370 | 2.590 | 0.464 | 0.405 | 0.451 | 0.467 | 3.333 | L | - |
380 Long Rifle / 380 long revolver | B | 0.376 | 1.01 | 0.435 | 0.379 | - | 0.380 | 1.33 | .177/69 | 1872 |
380 SMG | D | same | as | 380 ACP | - | - | - | - | - | - |
38-35 Stevens | B | 0.375 | 1.62 | 0.492 | 0.402 | - | 0.403 | 2.43 | S | 1875 |
38-40 Rem | B | 0.372 | 1.77 | 0.537 | 0.395 | - | 0.454 | 2.32 | S | 1875 |
38-40 Win (44-40 Win) |
A | 0.401 | 1.30 | 0.520 | 0.416 | 0.454 | 0.465 | 1.59 | LP | 1874 |
38-45 Bullard | A | 0.373 | 1.80 | 0.526 | 0.397 | 0.448 | 0.454 | 2.26 | S | 1887 |
38-45 Stevens | B | 0.363 | 1.76 | 0.522 | 0.395 | - | 0.455 | 2.24 | S | 1875 |
38-45 Hard Head | C | 0.355 | 0.90 | 0.476 | 0.381 | 0.475 | 0.476 | 1.20 | L | - |
38-50 Maynard M1882 | B | 0.375 | 1.97 | 0.500 | 0.415 | - | 0.421 | 2.38 | S | 1882 |
38-50 Ballard | B | 0.376 | 2.00 | 0.502 | 0.395 | - | 0.425 | 2.72 | S | 1876 |
38-50 Rem | B | 0.376 | 2.23 | 0.535 | 0.392 | - | 0.454 | 3.07 | S | 1883 |
38-55 Winchester & Ballard | B | 0.379 | 2.09 | 0.506 | 0.392 | 0.394 | 0.422 | 2.51 | L | 1884 |
38-56 Win | A | 0.376 | 2.10 | 0.606 | 0.403 | 0.447 | 0.506 | 2.50 | L | 1887 |
38-70 Win | A | 0.378 | 2.31 | 0.600 | 0.403 | 0.421 | 0.506 | 2.73 | L | 1894 |
38-72 Win | A | 0.378 | 2.58 | 0.519 | 0.297 | 0.427 | 0.461 | 3.16 | L | 1895 |
38-90 Win also called 38 Express | A | 0.376 | 3.25 | 0.558 | 0.395 | 0.470 | 0.477 | 3.70 | L | 1886 |
38-100 Stevens | B | 0.360 | 1.63 | 0.479 | 0.384 | - | 0.399 | - | S | - |
|
|
|
|
|
|
|
|
|
|
|
40 Gardner Machine gun | A | 0.402 | 2.75 | 0.679 | 0.432 | - | 0.593 | - | L | - |
40 Newton or 40 Adolph Express | A | 0.40 | - | 0.525 | - | - | - | - | L | - |
400 Nitro Black Powder | B | 0.395 | 3.00 | 0.522 | 0.427 | - | 0.471 | 0.356 | .254/34 | 1902 |
400 Pondoro | - | - | - | - | - | - | - | - | - | - |
400 Williams | - | - | - | - | - | - | - | - | - | - |
400 Jefferey | A | 0.410 | 3.00 | 0.613 | 0.434 | 0.518 | 0.545 | 3.75 | .254/K-40 | 1902 |
400 Kings Norton Experimental | C | 0.410 | 3.12 | 0.518 | 0.436 | - | 0.515 | - | - | - |
400 BSA Magnum | - | 0.408 | 2.840 | 0.528 | 0.435 | - | 0.530 | - | - | - |
400 Westley Richards | A | 0.407 | 2.75 | 0.660 | 0.426 | - | 0.523 | - | - | - |
400 Whelan (30-06) |
C | 0.405 | 2.49 | 0.473 | 0.436 | 0.462 | 0.470 | 3.10 | L | 1922 |
400 Purdey | B | 0.405 | 3.00 | 0.516 | 0.427 | - | 0.469 | 3.60 | .241/K-34 | 1905 |
450/400 Nitro 3.25" | A | 0.405 | 3.25 | 0.615 | 0.432 | 0.502 | 0.544 | 3.85 | .254/40 | 1880 |
450/500 Nitro Exp. | A | 0.408 | 3.00 | 0.613 | 0.434 | 0.518 | 0.545 | 3.75 | .254/40 | 1880 |
450/400 Nitro 2.38" | A | 0.407 | 2.38 | 0.616 | 0.427 | 0.466 | 0.545 | 2.95 | .254/40 | 1880 |
40-40 Maynard M1873 | B | 0.422 | 1.84 | 0.743 | 0.450 | - | 0.460 | 2.34 | B-1 | - |
40-40 Maynard M1882 | B | 0.415 | 1.78 | 0.532 | 0.450 | - | 0.456 | 2.32 | S | 1882 |
40-50 Sharps Necked | A | 0.403 | 2.72 | 0.580 | 0.424 | 0.489 | 0.501 | 2.37 | B-1 | 1869 |
40-50 Sharps Straight | B | 0.403 | 1.88 | 0.554 | 0.421 | - | 0.454 | 2.63 | B-1 | 1879 |
40-60 Win | A | 0.404 | 1.87 | 0.630 | 0.425 | 0.445 | 0.506 | 2.10 | S | 1876 |
40-60 Wesson | A | 0.404 | 2.21 | 0.553 | 0.426 | - | 0.455 | - | - | - |
40-60 Marlin | B | 0.403 | 2.11 | 0.604 | 0.425 | - | 0.504 | 2.55 | S | 1881 |
40-60 Maynard M1882 | B | 0.417 | 2.20 | 0.533 | 0.448 | - | 0.454 | 2.75 | S | 1882 |
|
|
|
|
|
|
|
|
|
|
|
40-63/70 Ballard | B | 0.403 | 2.38 | 0.555 | 0.430 | - | 0.471 | 2.55 | S | 1881 |
40-65 Ballard | B | 0.403 | 2.38 | 0.600 | 0.435 | - | 0.508 | 2.55 | B-1 | 1879 |
40-65 Sharps Straight | A | 0.404 | 2.45 | 0.531 | 0.419 | - | 0.555 | - | B | - |
40-65 Win | B | 0.406 | 2.10 | 0.604 | 0.423 | - | 0.504 | 2.48 | L | 1887 |
40-70 Maynard M1882 | B | 0.417 | 2.42 | 0.535 | 0.450 | - | 0.451 | 2.88 | B-1 | 1882 |
40-70 Sharps Str | B | 0.403 | 2.50 | 0.533 | 0.420 | - | 0.453 | 3.18 | L | 1876 |
40-70 Sharps Necked | A | 0.403 | 2.25 | 0.595 | 0.426 | 0.500 | 0.503 | 3.02 | L | 1871 |
40-70 Rem | A | 0.405 | 2.25 | 0.595 | 0.434 | 0.500 | 0.503 | 3.00 | L | 1880 |
40-70 Win. | A | 0.405 | 2.40 | 0.604 | 0.430 | 0.496 | 0.504 | 2.85 | L | 1886 |
40-70 Peabody | A | 0.408 | 1.76 | 0.662 | 0.428 | 0.551 | 0.581 | 2.85 | L | 1877 |
40-70 Wesson | A | 0.401 | 2.31 | 0.530 | 0.425 | - | 0.462 | - | L | - |
40-70 Maynard M1873 | B | 0.422 | 2.45 | 0.759 | 0.450 | - | 0.451 | 3.00 | B-1 | - |
40-72 Win | B | 0.406 | 2.60 | 0.518 | 0.431 | - | 0.460 | 3.15 | L | 1895 |
40-75/82 Winchester | B | 0.413 | 2.09 | 0.606 | 0.432 | - | 0.505 | 2.54 | S | 1887 |
40-75/82 Winchester | A | 0.406 | 2.40 | 0.604 | 0.428 | 0.448 | 0.502 | 2.77 | L | 1885 |
40-85/90 Ballard | B | 0.403 | 2.94 | 0.545 | 0.425 | - | 0.477 | 3.80 | S | 1878 |
40-90 Bullard | A | 0.413 | 2.04 | 0.622 | 0.430 | 0.551 | 0.569 | 2.55 | L | 1886 |
40-90 Sharps Str | B | 0.403 | 3.25 | 0.546 | 0.425 | - | 0.477 | 4.06 | B-1 | 1885 |
40-90 Sharps Necked | A | 0.403 | 2.63 | 0.602 | 0.435 | 0.500 | 0.506 | 3.44 | B-1 | 1873 |
40-90 Peabody | A | 0.408 | 2.00 | 0.659 | 0.433 | 0.546 | 0.586 | 3.37 | B-1 | 1877 |
40-110 Win | A | 0.403 | 3.25 | 0.651 | 0.428 | 0.485 | 0.543 | 3.63 | L | 1886 |
401 Win SL | H | 0.406 | 2.50 | 0.457 | 0.428 | - | 0.429 | 2.00 | L | 1910 |
402 Enfield 1885 | A | 0.402 | 2.75 | 0.679 | 0.432 | - | 0.593 | 3.30 | B | 1882 |
404 Rimless Nitro | C | 0.421 | 2.86 | 0.537 | 0.450 | 0.520 | 0.544 | 3.53 | .217/81 | 1909 |
404 Dakota
(404 Jeffery) |
C | 0.421 | - | 0.537 | - | - | - | - | - | 2000 |
404 Jefferey | C | 0.421 | 2.86 | 0.537 | 0.450 | 0.520 | 0.544 | 3.53 | .217 | 1909 |
404 B-J Express | - | - | - | - | - | - | - | - | - | - |
404 Barnes Supreme | - | - | - | - | - | - | - | - | - | - |
405 Win | B | 0.412 | 2.58 | 0.543 | 0.436 | - | 0.461 | 3.18 | L | 1904 |
408 Win | B | 0.400 | 2.03 | 0.506 | 0.430 | - | 0.446 | - | L | 1960's |
|
|
|
|
|
|
|
|
|
|
|
410 Indian Musket (.303/410) | B | 0.410 | 2.193 | 0.527 | 0.428 | - | 0.457 | - | L | - |
411 JDJ (444 Marlin) |
A | 0.411 | 2.24 | 0.506 | 0.425 | 0.455 | 0.465 | V | LR | - |
411 Hawk
(30-06) |
D | 0.411 | 2.47 | 0.473 | 0.460 | 0.460 | - | - | L | - |
411 Bear Swamp | - | 0.411 | - | - | - | - | - | - | L | - |
411 Ackley Mag | - | 0.411 | - | - | - | - | - | - | L | - |
411 KDF | - | 0.411 | - | - | - | - | - | - | L | - |
416 Barnes (45-70 gov) |
A | 0.416 | 2.11 | 0.608 | 0.432 | 0.484 | 0.505 | 2.95 | L | 1985 |
416 JDJ (444 Marlin) |
A | 0.416 | 2.22 | 0.506 | 0.430 | 0.455 | 0.465 | V | LR | - |
416 Taylor (458 Win) |
E | 0.416 | 2.50 | 0.533 | 0.440 | 0.489 | 0.512 | 3.33 | L | 1972 |
416 Howell (30-06) |
C | 0.416 | 2.50 | 0.444 | 0.515 | 0.444 | 0.540 | 3.25 | L | - |
416 UltraCat | C | 0.416 | - | 0.550 | - | - | - | - | L | 2000 |
416 Chapus | C | 0.416 | 3.291 | 0.651 | 0.443 | 0.545 | 0.575 | 4.10 | L | - |
416 Rem Magnum (8mm Rem Mag) |
E | 0.416 | 2.85 | 0.530 | 0.447 | 0.487 | 0.509 | 3.60 | L | 1988 |
416 Hoffman (375 H&H) |
E | 0.416 | 2.85 | 0.530 | 0.446 | 0.491 | 0.513 | 3.372 | L | 1978 |
416 Dakota (404 Jeffery) |
C | 0.416 | 2.85 | 0.441 | 0.527 | - | 0.545 | 3.645 | L | - |
416 Maverick | C | 0.416 | - | - | - | - | - | - | L | - |
416 Meteor | C | 0.416 | - | - | - | - | - | - | L | - |
416 Gerlach | - | - | - | - | - | - | - | - | - | - |
416 Jameson | - | 0.416 | - | - | - | - | - | - | L | - |
416 Van Horn | - | 0.416 | - | - | - | - | - | - | L | - |
416 Rigby | C | 0.416 | 2.90 | 0.586 | 0.446 | 0.540 | 0.589 | 3.75 | - | 1911 |
416 Weatherby Magnum | E | 0.416 | 2.92 | 0.580 | 0.444 | 0.561 | 0.582 | 3.75 | L | 1989 |
42 Wesson | B | 0.429 | 2.50 | 0.507 | 0.448 | - | 0.449 | - | L | - |
42 Russian Carbine | A | 0.426 | 1.89 | 0.622 | 0.452 | - | 0.519 | - | - | B |
42 Russian Berdan | Same | as 10.75X | 58 in | Metric | Section | - | - | - | - | B |
42-100 Wesson | B | 0.429 | 2.91 | 0.505 | 0.448 | - | 0.448 | - | L | - |
423 Van Horn
(404 Jeffery) |
C | 0.421 | 2.345 | 0.543 | 0.442 | 0.520 | 0.545 | 3.63 | L | - |
424 OKH
(375 H&H) |
E | - | - | - | - | - | - | - | - | - |
425 Westley Richards Magnum | L | 0.425 | 2.64 | 0.467 | 0.456 | 0.540 | 0.543 | 3.30 | - | 1890'S |
425 Express (300 Win Mag) |
E | 0.423 | 2.55 | 0.532 | 0.446 | 0.490 | 0.513 | 3.38 | L | 1988 |
425 Lee Mag | - | - | - | - | - | - | - | - | - | - |
425 Kangaroo | - | 0.425 | 1.320 | 0.495 | 0.444 | - | 0.438 | - | - | - |
43-77 Peabody | - | SAME AS | 11MM | SPANISH | REM | - | SAME AS | 11MM | SPANISH | REM |
44 Long Ballard | B | 0.439 | 1.09 | 0.506 | 0.440 | - | 0.441 | 1.65 | S | 1875 |
44 X Long Ballard | B | 0.439 | 1.63 | 0.506 | 0.441 | - | 0.441 | 2.10 | S | 1876 |
44 X Long Wesson | B | 0.440 | 1.63 | 0.510 | 0.441 | - | 0.441 | 2.19 | S | 1870'S |
44 Evans Short | B | 0.419 | 0.99 | 0.513 | 0.439 | - | 0.440 | 1.44 | S | 1875 |
44 Evans Long | B | 0.419 | 1.54 | 0.509 | 0.434 | - | 0.449 | 2.00 | - | 1876 |
44 Henry CF | B | 0.423 | 0.88 | 0.523 | 0.443 | - | 0.445 | 1.36 | S | 1866 |
44 Meigs 1873 | - | 0.448 | 1.28 | 0.550 | 0.442 | - | 0.500 | - | - | - |
44 Morse Necked | A | 0.442 | 1.28 | 0.798 | 0.451 | - | 0.552 | - | - | - |
44 Morse Straight | A | 0.435 | 1.54 | 0.770 | 0445 | - | 0.448 | - | - | - |
44 Colt Lighning (CLMR) | A | SAME AS | 44-40 | - | - | - | - | - | - | 1908 |
|
|
|
|
|
|
|
|
|
|
|
44-40 Win | A | 0.427 | 1.31 | 0.525 | 0.443 | 0.457 | 0.471 | 1.592 | LP | 1883 |
44-40 Extra Long | A | 0.428 | 1.58 | 0.515 | 0.442 | 0.463 | 0.468 | 1.96 | S | 1914? |
44-40 Marlin | A | SAME | DIMENSIONS | AS 44-40 | WINCHEST | ER | - | - | LP | 1908 |
44-50 Meigs, 1873 | A | 0.448 | 1.28 | 0.550 | 0.448 | - | 0.502 | - | L | - |
44-50 Stevens | B | 0.450 | 2.93 | 0.519 | 0.451 | - | 0.457 | - | L | - |
44-60 Sharps & Remington | A | 0.447 | 1.88 | 0.630 | 0.464 | 0.502 | 0.515 | 2.55 | L, B-1 | 1869 |
44-60 Win & Peabody | A | 0.447 | 1.89 | 0.628 | 0.464 | 0.502 | 0.518 | 2.56 | B-1 | 1877 |
44-65 Stevens | B | 0.445 | 2.50 | 0.540 | 0.450 | - | 0.457 | - | L | - |
44-70 Maynard, M1882 | B | 0.445 | 2.21 | 0.601 | 0.466 | - | 0.499 | 2.87 | B-1 | 1882 |
44-70 Sharps | A | 0.456 | 2.25 | 0.625 | 0.467 | - | 0.516 | - | L, B-1 | - |
44-75 Ballard | B | 0.455 | 2.50 | 0.603 | 0.487 | - | 0.497 | 3.00 | B-2 | 1876 |
44-77 Sharps & Remington | A | 0.446 | 2.25 | 0.625 | 0.467 | 0.502 | 0.516 | 3.05 | L, B-1 | 1869 |
44-85 Wesson | B | 0.466 | 2.88 | 0.605 | - | - | 0.515 | 3.31 | L | 1881 |
44-90 Rem Special,necked | A | 0.442 | 2.44 | 0.628 | 0.466 | 0.504 | 0.506 | 3.08 | L | 1873 |
44-90/100 Rem Straight | B | 0.442 | 2.60 | 0.568 | 0.465 | - | 0.503 | 3.97 | L | 1880 |
44-90/100 Sharps | A | 0.446 | 2.63 | 0.625 | 0.468 | 0.504 | 0.517 | 3.30 | B-1 | 1873 |
44-90 Wesson | B | 0.451 | 2.50 | 0.663 | 0.487 | - | 0.537 | - | L | - |
44-95 Peabody | A | 0.443 | 2.31 | 0.670 | 0.465 | 0.550 | 0.580 | 3.32 | B-1 | 1875/1877 |
44-90/100/110 Maynard, 1873 | B | 0.450 | 2.88 | 0.759 | 0.490 | - | 0.497 | 3.46 | B-1 | 1873 |
44-100 Ballard | B | 0.445 | 2.81 | 0.597 | 0.485 | - | 0.498 | 3.25 | L | 1876 |
44-100 Wesson | B | 0.445 | 3.38 | 0.605 | - | - | 0.515 | 3.85 | L | 1881 |
44-105 Sharps Rem | B | 0.445 | 2.41 | - | - | - | - | - | - | - |
444 Marlin | B | 0.429 | 2.225 | 0.514 | 0.453 | 0.455 | 0.469 | 2.57 | L | 1964 |
45 Maxim Machine Gun | A | 0.452 | 2.44 | 0.665 | 0.484 | - | 0.582 | 3.318 | L | 1885 |
45 Brown Standard | A | 0.454 | 2.253 | 0.601 | 0.475 | - | 0.505 | - | L | 1883 |
45 Danish Rem | B | 0.435 | 1.654 | 0.584 | 0.480 | - | 0.503 | - | LP | 1869 |
45 Gatling | A | 0.452 | 2.35 | 0.667 | 0.489 | - | 0.570 | - | LP | 1874 |
45 Rem-Thompson | A | 0.447 | 1.02 | 0.473 | 0.472 | - | 0.472 | - | - | - |
45 Roumanian Peabody | A | 0.460 | 1.92 | 0.672 | 0.486 | 0.543 | 0.566 | 2.46 | B | 1867 |
45 Turkish Peabody | SEE | 11.43 X41R | Turkish | - | - | - | - | - | - | - |
45 Thompson Auto | D | 0.451 | 1.08 | 0.473 | 0.473 | - | 0.473 | - | - | - |
45 Dupee | A | 0.452 | 1.975 | 0.542 | 0.478 | - | 0.572 | - | - | - |
45 Ross - Martini | D | 0.455 | 0.874 | 0.507 | 0.482 | - | 0.490 | - | - | - |
45 Boxer-Henry Martini (paper cased) | B | 0.452 | 3.225 | 0.625 | 0.492 | - | 0.547 | 3.375 | Bx | - |
45 (2.1") Sharps Strait | B | 0.458 | 2.105 | 0.608 | 0.480 | 0.481 | 0.500 | 2.43 | L | - |
45-50 Peabody | A | 0.454 | 1.54 | 0.634 | 0.478 | 0.508 | 0.516 | 2.08 | L | 1873 |
45-60 Win | B | 0.454 | 1.89 | 0.629 | 0.479 | - | 0.508 | 2.15 | L | 1879 |
45-70 Gov't | B | 0.458 | 2.11 | 0.608 | 0.480 | - | 0.500 | 2.55 | L,Bx | 1873 |
45-70-500 Government | B | 0.458 | 2.11 | 0.608 | 0.480 | - | 0.500 | 2.70 | L | 1873 |
45-70 Van Choate | B | 0.458 | 2.25 | 0.608 | 0.480 | - | 0.500 | 2.91 | L | 1872 |
45-70/75 Sharps | B | 0.458 | 2.11 | 0.608 | 0.480 | - | 0.500 | 2.90 | L | 1875 |
45-75 Win | A | 0.454 | 1.89 | 0.616 | 0.478 | 0.547 | 0.559 | 2.25 | L | 1876 |
45-78 Wolcott | B | 0.458 | 2.31 | 0.608 | 0.480 | - | 0.500 | 3.19 | L | - |
45-80 Sharpshooter | A | 0.458 | 2.40 | 0.608 | 0.480 | - | 0.500 | 3.25 | L | - |
45-82/85/90 Winchester | B | 0.458 | 2.40 | 0.597 | 0.477 | - | 0.501 | 2.88 | L | 1886 |
45-85 Marlin | B | 0.445 | 2.11 | 0.600 | 0.480 | - | 0.500 | - | L | - |
45-85 Ward Burton | A | 0.458 | 1.81 | 0.753 | 0.483 | - | 0.656 | 2.36 | L | - |
45-90/100/100 Sharps |
B | 0.451 | 2.4 - 2.75 | 0.597 | 0.489 | - | 0.500 | 3.00 | B-1 | 1876 |
45-100 Rem | A | 0.452 | 2.63 | 0.645 | 0.490 | 0.550 | 0.558 | 3.26 | L | 1880 |
45-100 Ballard | B | 0.454 | 2.81 | 0.597 | 0.487 | - | 0.498 | 3.25 | L | 1878 |
45-100 Ballard Pacific | B | 0.454 | 2.56 | 0.598 | - | - | - | - | L | - |
45-120/125 Sharps | B | 0.451 | 3.25 | 0.597 | 0.490 | - | 0.506 | 4.16 | L | 1878 |
45-125 EXP. Winchester | A | 0.456 | 5.25 | 0.601 | 0.470 | 0.521 | 0.533 | 3.63 | L | 1886 |
500/450 N0 2 Musket Black Powder | A | 0.458 | 2.36 | 0.658 | 0.486 | 0.535 | 0.576 | 2.90 | - | - |
450 No 2 Express | A | 0.455 | 3.50 | 0.650 | 0.477 | 0.518 | 0.564 | 4.28 | .254/40 | 1900 |
450 Soper | B | 0.450 | 2.49 | 0.657 | 0.482 | - | 0.573 | - | L | - |
450/400 Nitro black powder |
A | 0.457 | 2.36 | 0.615 | 0.247 | 0.486 | 0.544 | 2.89 | - | 1870'S |
500/450 Nitro Magnum | A | 0.455 | 3.25 | 0.644 | 0.479 | 0.500 | 0.570 | 3.91 | .254/40 | 1879 |
577/450 Martini Henry | A | 0.455 | 2.34 | 0.746 | 0.487 | 0.628 | 0.668 | 3.12 | 8 | 1871 |
450 Howell | C | 0.458 | 2.50 | 0.532 | 0.480 | 0.515 | 0.545 | 3.25 | L | 1975 |
500/450 No 1 Express | A | 0.458 | 2.75 | 0.660 | 0.485 | 0.530 | 0.577 | 3.25 | .251/31A | 1879 |
450 Ackley Magnum (375 H&H) |
E | 0.458 | 2.845 | 0.527 | 0.478 | 0.495 | 0.508 | 3.685 | LR | 1960 |
|
|
|
|
|
|
|
|
|
|
|
450 Watts Magnum (375 H&H) |
E | 0.458 | 2.85 | 0.530 | 0.481 | 0.515 | 0.513 | 3.65 | L | 1954 |
450 Dakota (404 Jeffery) |
C | 0.458 | 2.90 | 0.568 | 0.485 | 0.560 | 0.589 | 3.74 | L | - |
450 Assegai | A | 0.458 | 3.29 | 0.661 | 0.484 | 0.546 | 0.570 | 4.097 | L | - |
450 Alaskan (348 Win) |
A | 0.458 | 2.25 | 0.605 | 0.480 | 0.515 | 0.547 | 2.79 | L | - |
450 Nitro Exp. | B | 0.458 | 3.25 | 0.626 | 0.479 | - | 0.548 | 3.85 | .254 | 1898 |
450 Marlin (300 H&H Mag) |
F | 0.458 | 2.10 | 0.532 | 0.483 | 0.483 | 0.532 | 2.550 | L | 1999/2000 |
450 AHR | I | 0.448 | 2.888 | 0.581 | 0.481 | 0.567 | 0.589 | 3.305 | L | - |
450 Webley-Wyley | B | 0.455 | 2.47 | 0.658 | 0.485 | - | 0.583 | 3.362 | - | 1890's |
450 Soper | C | 0.450 | 2.490 | 0.657 | 0.482 | - | 0.573 | - | - | - |
500/450 Mag Express | A | 0.458 | 3.25 | 0.644 | 0.479 | 0.500 | 0.570 | 3.91 | .254/K-40 | 1879 |
450 No2 Expr. | A | 0.458 | 3.50 | 0.650 | 0.477 | 0.518 | 0.564 | 4.42 | .254/K-40 | 1900 |
450 Rigby Match | B | 0.461 | 2.40 | 0.598 | 0.472 | - | 0.507 | 3.70 | .254 | - |
457 Magnum
(45-70) |
B | 0.458 | 2.21 | 0.608 | - | - | 0.500 | - | L | - |
458 Lott (375 H&H) |
F | 0.458 | 2.80 | 0.530 | 0.480 | - | 0.513 | 3.60 | L | 1971 |
458 CDN Mag | I | 0.458 | 2.83 | 0.532 | 0.485 | 0.530 | 0.544 | 3.60 | LR | 1994 |
458 x 1.5 Barnes | F | 0.458 | 2.50 | 0.530 | 0.493 | - | 0.509 | 2.19 | BX | 1962 |
458 Whisper (458 Win Mg) |
F | 0.458 | 1.75 | 0.525 | 0.485 | - | 0.506 | V | LR | 1993 |
458 UltraCat | C | 0.458 | - | - | - | - | - | - | - | 2000 |
458 x 2" American (458 Win) |
F | 0.458 | 2.00 | 0.532 | 0.481 | 0.481 | 0.513 | 2.60 | L | 1962 |
458 Win Mag | F | 0.458 | 2.50 | 0.532 | 0.481 | - | 0.513 | 3.34 | L | 1956 |
458 Arnold | F | 0.458 | - | - | - | - | - | - | L | 1996 |
459 Elsa | - | - | - | - | - | - | - | - | - | - |
460 Short A-Square (458 Win mg) |
K | 0.458 | 2.50 | 0.579 | 0.484 | 0.560 | 0.582 | 3.50 | LR | 1974 |
460 Van Horn
(460 Wby) |
E | 0.458 | 2.50 | 0.582 | 0.481 | 0.570 | 0.582 | 3.35 | LR | - |
460 Magnum Weatherby | E | 0.458 | 2.91 | 0.580 | 0.485 | 0.560 | 0.584 | 3.75 | L | 1958 |
|
|
|
|
|
|
|
|
|
|
|
461 Gibbs #1 | A | 0.453 | 2.35 | 0.660 | 0.485 | - | 0.582 | 3.51 | .254/40 | - |
461 Gibbs #2 | A | 0.461 | 2.28 | 0.657 | 0.483 | - | 0.577 | 3.455 | .254/40 | - |
461 T.Turner | A | 0.461 | 2.350 | 0.656 | 0.483 | - | 0.577 | - | - | - |
500/465 Nitro | A | 0.466 | 3.24 | 0.650 | 0.488 | 0.524 | 0.573 | 3.89 | .254/40 | 1907 |
470 Capstick (375 H&H) |
F | 0.475 | 2.85 | 0.532 | 0.499 | 0.499 | 0.513 | 3.65 | LR | - |
470 Gatling Experimental | - | 0.470 | 2.378 | 0.662 | 0.486 | - | 0.581 | - | - | - |
470 Mbogo
(416 Rigby) |
C | 0.470 | 2.90 | 0.586 | - | - | 0.589 | - | - | - |
470 Nitro Express | A | 0.475 | 3.24 | 0.655 | 0.504 | 0.532 | 0.572 | 3.86 | L | 1900 |
475 Ackley (375 H&H) |
F | 0.474 | 2.74 | 0.528 | 0.496 | - | 0.508 | 3.518 | L | 1955 |
475 JDJ (45-70 gov) |
B | 0.475 | 2.10 | 0.604 | 0.497 | - | 0.502 | V | LR | 1978 |
475 Atkinson & Marquardt Magnum
(378 Wby) |
E | 0.475 | 2.90 | 0.533 | 0.502 | 0.560 | 0.584 | 3.75 | L | 1958 |
475 OKH Magnum (375 H&H) |
same | dimensions | as 475 | Ackley | - | - | - | - | - | - |
475 Nitro Express | B | 0.476 | 3.30 | 0.621 | 0.502 | - | 0.545 | 3.82 | .254/40 | 1905 |
475 # 2 Nitro | A | 0.488 | 3.49 | 0.665 | 0.510 | 0.547 | 0.576 | 4.26 | .254/40 | 1890'S |
475 #2 Jeffrey | A | 0.488 | 3.50 | 0.666 | 0.510 | 0.547 | 0.576 | 4.32 | .254/40 | 1890'S |
476 Nitro Ex | A | 0.476 | 3.00 | 0.643 | 0.508 | 0.530 | 0.570 | 3.77 | .254/40 | 1907 |
495 A-Square (458 Win mg) |
K | 0.510 | 2.80 | 0.579 | 0.542 | - | 0.582 | 3.60 | LR | 1974 |
50 M.Gun Browning | C | 0.510 | 3.91 | 0.804 | 0.560 | 0.714 | 0.804 | 5.545 | BX, CCI-35 | 1918 |
50 SLAP |
C |
same as |
above |
different |
bullet |
loading |
- |
- |
- |
1989 |
50 Carbine | B | 0.497 | 1.32 | 0.648 | 0.534 | - | 0.567 | - | L | 1870 |
