.28 - .379 Caliber
Notes: Bullet diameter and length can vary by several thousandths amongst similar cartridges. The sizes listed are those that are most commonly encountered or that have been available to measure.
Cartridge Length may also vary and is not a particularly useful measure for identifying cartridges. Lengths do vary depending upon load type, bullet weight, manufacturer and by date made. An example is the .45-70 cartridge: 405gr. Loads from the 1870's are about 2.62" long, while current standards call for a maximum length of 2.55".
Case types: A=Rimmed bottlenecked; B=Rimmed straight; C=Rimless, bottlenecked; D= Rimless Tapered, E=Belted, bottleneck; F=Belted, straight; G=Semi-rimmed, bottleneck; H=Semi-rimmed - straight; I=Rebated bottleneck; J=Rebated-straight; K= Other design.
Unless otherwise noted all dimensions are in inches.
Primer type: S=Small rifle (1.75"); SP=Small pistol (.175"); L=Large rifle (.210"); LP=Large Pistol (.210'), B=Berdan; B-1=Berdan #1; B-2=Berdan #2 (Berdan Diameter in inches); Bx = Boxer. DWM and RWS part number are sometimes indicated where applicable.
Note on early and Blackpowder primers: Not all companies used the same primer type or size in the same caliber or length case. For example, the .45-70 was usually loaded with a standard large-rifle diameter primer. However Marlin's version used small-rifle diameter primers and Sharps ammunition used Berdan primers. Companies such as the WRA Co often used different primers in the same caliber of cartridges over the years. Primer type and size listed are what appears to have been the most common size and type used in most loadings.
V=Various versions and lengths exist.
Year Introduced: This is the year the cartridge was released/patented. If 2 dates are given, the second date represents the commercial ammunition introduction.
PAGE NO LONGER BEING UPDATE SINCE MORE ADVANCED DATA ON DVD/USB AND NEW ONLINE VERSION
Rifle Cartridge Identifcation Charts, .28-.379 cal
**Cartridges in Blue denote Pistol/Revolver and Rifle cartridge applications.
|
|
|
|
|
|
|
|
|
|
|
28 Newton (30-06) |
C | 0.282 | 2.495 | 0.525 | 0.313 | 0.498 | 0.528 | 3.284 | L | - |
28 Frankford Arsenal Experimental | C | 0.288 | 2.498 | 0.551 | 0.318 | - | 0.568 | - | - | 1913 |
28 Win, Experimental | C | 0.288 | 2.495 | 0.568 | 0.320 | - | 0.472 | - | L | 1912 |
28-30-120 Stevens | B | 0.285 | 2.51 | 0.412 | 0.309 | - | 0.357 | 2.82 | L | 1900 |
280 Roosevelt | C | 0.285 | 2.60 | 0.485 | 0.315 | - | 0.467 | - | L | - |
280 Halger Magnum | C | 0.283 | 2.60 | 0.554 | 0.321 | 0.422 | 0.529 | 3.548 | L | - |
280 Westley Richards | L | 0.287 | 2.58 | 0.468 | 0.316 | - | 0.530 | - | - | - |
280 Flanged | A | 0.287 | 2.41 | 0.607 | 0.316 | 0.423 | 0.535 | - | .217/60 | 1906 |
280 Lancaster Flanged | A | 0.286 | 2.60 | 0.607 | 0.315 | - | 0.537 | - | .217/60 | - |
280 British | C | 0.283 | 1.71 | 0.473 | 0.313 | 0.448 | 0.470 | 2.54 | B | 1945 |
280 JDJ (30-06) |
C | 0.284 | - | 0.543 | - | - | - | - | - | - |
280 Rem. (30-06) |
C | 0.284 | 2.54 | 0.473 | 0.315 | 0.441 | 0.470 | 3.33 | L | 1957 |
280 Ross | G | 0.287 | 2.59 | 0.556 | 0.317 | 0.404 | 0.534 | 3.50 | .217/59 | 1906 |
280 Jeffery | C | 0.288 | 2.46 | 0.538 | 0.317 | 0.504 | 0.542 | 3.38 | .217/59 | 1915 |
284 Win. (30-06) |
L | 0.284 | 2.17 | 0.473 | 0.312 | 0.465 | 0.495 | 2.75 | L | 1963 |
284 Win. Magnum | L | 0.264 | 2.530 | 0.473 | 0.289 | - | 0.515 | - | L | - |
284 Tomahawk | C | 0.284 | see | 7.21mm | section | - | - | - | L | - |
284 Hawk (30-06) |
C | 0.284 | - | 0.473 | - | - | - | - | L | - |
284 Firebird | C | 0.284 | see | 7.21 mm | section | - | - | - | L | - |
284 Firehawk / 7.21 Firehawk |
C | 0.284 | 2.787 | 0.546 | 0.317 | 0.524 | 0.543 | 3.547 | L | - |
285 OKH (30-06) |
C | 0.284 | 2.55 | 0.472 | 0.315 | 0.442 | 0.470 | 3.35 | L | 1948 |
288 Barnes Supreme | - | - | - | - | - | - | - | - | L | - |
290 Askins | - | - | - | - | - | - | - | - | - | - |
298 Westley Richards Miniature Express | - | 0.300 | 1.370 | 0.405 | 0.317 | - | 0.352 | - | - | - |
30 Pederson Device | D | 0.308 | 0.78 | 0.334 | 0.335 | - | - | 1.094 | - | WWI |
30 Carbine (32 WSL) |
D | 0.308 | 1.29 | 0.360 | 0.335 | - | 0.355 | 1.65 | S/BX | 1940 |
30 Kurtz (30-06) |
C | 0.308 | 1.29 | 0.473 | 0.334 | 0.443 | 0.470 | 1.65 | L | 1940 |
30 Rem'ton | C | 0.308 | 2.03 | 0.421 | 0.328 | 0.402 | 0.420 | 2.54 | L | 1906 |
30 American (30-30 Win) |
A | 0.308 | 2.03 | 0.502 | 0.328 | 0.402 | 0.422 | 2.53 | S | 1986 |
30 Purdey Nitro Flangd | A | 0.308 | 2.36 | 0.545 | 0.338 | 0.415 | 0.457 | 2.97 | .217/59 | 1925 |
30 Newton aslo called Adolph Express | C | 0.308 | 2.52 | 0.525 | 0.340 | 0.491 | 0.523 | 3.35 | L | 1913 |
30R Blaser | A | 0.308 | 2.68 | 0.531 | 0.343 | 0.441 | 0.480 | 3.80 | - | 1990 |
30 IMHSA (300 Savage) |
C | 0.308 | 1.87 | 0.473 | 0.336 | 0.448 | 0.471 | 2.60 | L | - |
30 Cody | C | 0.308 | 2.875 | 0.586 | 0.34 | 0.544 | 0.59 | 3.67 | L | - |
30 Merrill | C | 0.308 | - | - | - | - | - | - | - | - |
30 Krag, rimless | C | 0.308 | 2.312 | 0.458 | 0.331 | - | 0.457 | - | L | - |
30 H&H Flangd Mag | A | 0.308 | 2.94 | 0.572 | 0.338 | 0.450 | 0.517 | 3.69 | .217/60 | 1925 |
30-28 Gerlich Experimental | C | 0.280 | 2.959 | 0.473 | 0.308 | - | 0.473 | - | - | 1930's |
|
|
|
|
|
|
|
|
|
|
|
300 Weatherby Magnum (300 H&H Mg) |
E | 0.308 | 2.825 | 0.530 | 0.337 | 0.495 | 0.512 | 3.56 | L | 1944 |
300 CDN Magnum | I | 0.308 | 2.83 | 0.532 | 0.342 | 0.530 | 0.544 | 3.60 | LR | 1989 |
300 H&H Belted Mag | E | 0.308 | 2.85 | 0.530 | 0.338 | 0.447 | 0.513 | 3.60 | U.217/60 | 1925 |
300 H&H Magnum | E | 0.308 | 2.85 | 0.530 | 0.338 | 0.447 | 0.513 | 3.60 | L/.217/60 | 1925 |
300 Imperial Magnum | C | 0.308 | - | 0.519 | - | - | - | - | L | - |
300 Rem Ultra Mag | C | 0.308 | 2.841 | 0.531 | 0.337 | 0.520 | 0.546 | 3.586 | L | 1999 |
300 S.A Rem Ultra Mag | C | 0.308 | 2.00 | 0.531 | 0.337 | 0.531 | 0.546 | 2.81 | L | 2001 |
300 Pegasus | C | 0.308 | 2.99 | 0.580 | 0.339 | 0.566 | 0.580 | 3.75 | LR | 1994 |
300 Phoenix (416 Rigby) |
C | 0.308 | 2.50 | 0.586 | - | - | 0.589 | 3.60 | L | 1991 |
300 (295) Rook | B | 0.300 | 1.17 | 0.369 | 0.317 | - | 0.319 | 1.38 | .177/69 | 1872 |
300 Sherwood | B | 0.300 | 1.54 | 0.370 | 0.318 | - | 0.320 | 2.02 | .177/69 | 1901 |
300 Savage (30-06) |
C | 0.308 | 1.87 | 0.473 | 0.339 | 0.447 | 0.470 | 2.62 | L | 1920 |
300 Dakota (404 Jeffery) |
C | 0.308 | 2.55 | 0.531 | 0.338 | - | 0.545 | 3.33 | L | - |
300 Arnold | E | 0.308 | - | - | - | - | - | - | L | 1992 |
300 UltraCat Match | C | 0.308 | - | 0.531 | - | - | 0.546 | - | L | 2000 |
300 Jameson | - | - | - | - | - | - | - | - | - | - |
300 ICL Grizzly | E | 0.308 | 2.805 | 0.529 | 0.332 | 0.488 | - | 3.49 | L | - |
300 Hawk (30-06) |
C | 0.308 | - | 0.473 | - | - | - | - | L | - |
300 Howell (30-06) |
C | 0.308 | 2.60 | 0.464 | 0.332 | 0.448 | 0.467 | 3.272 | L | - |
300 VJR | C | 0.308 | 1.950 | 0.428 | 0.328 | - | 0.377 | - | L | - |
300 AMU | E | 0.308 | 2.79 | 0.529 | 0.334 | - | 0.529 | - | L | - |
300 Win Magnum (300 H&H Mg) |
E | 0.308 | 2.62 | 0.529 | 0.334 | 0.489 | 0.513 | 3.30 | L | 1963 |
300 Hoffman Magnum |
E |
0.308 |
2.847 |
0.529 |
0.342 |
0.450 |
0.511 |
3.65 |
L |
- |
300 (WSM) Winchester short Mag | C | 0.308 | 2.093 | 0.533 | 0.340 | 0.532 | 0.550 | 2.732 | L | 2001 |
300 Lapua Magnum | - | - | - | - | - | - | - | - | - | - |
300 JGS | - | - | - | - | - | - | - | - | - | - |
303 Savage | A | 0.311 | 2.15 | 0.501 | 0.332 | 0.414 | 0.439 | 2.52 | L | 1895 |
303 British | A | 0.311 | 2.21 | 0.530 | 0.337 | 0.402 | 0.458 | 3.05 | B/L | 1887 |
303 Adder | E | 0.311 | 1.464 | 0.532 | 0.355 | - | 0.430 | - | - | - |
303 Fraser | A | 0.310 | 2.2 | 0.466 | 0.339 | - | 0.457 | - | - | - |
303 Gaudet | E | 0.357 | 1.67 | 0.527 | 0.392 | - | 0.455 | - | - | - |
303 Lewis | A | 0.307 | 2.44 | 0.531 | 0.342 | - | 0.501 | - | - | - |
303 Magnum | C | 0.312 | 2.34 | 0.557 | 0.345 | 0.462 | 0.530 | 3.25 | - | 1919 |
375/303 Westley Richards (303 British) |
A | 0.311 | 2.50 | 0.505 | 0.343 | 0.390 | 0.457 | 3.36 | - | 1905 |
30-338 Win (338 Win) |
E | 0.308 | 2.50 | 0.530 | 0.340 | 0.491 | 0.515 | - | L | - |
30-338 Weatherby Mag (338 Wby) |
E | 0.308 | 2.92 | 0.580 | 0.342 | - | 0.584 | 3.70 | L | 1999 |
30-15 Wesson | B | 0.310 | 1.550 | 0.410 | 0.339 | - | 0.342 | - | L | - |
30-06 Improved | C | 0.308 | 2.49 | 0.473 | 0.340 | 0.454 | 0.470 | 3.35 | L | 1944 |
30-06 Springfield | C | 0.308 | 2.49 | 0.473 | 0.340 | 0.441 | 0.470 | 3.34 | L | 1903 |
30-30 Win | A | 0.308 | 2.039 | 0.502 | 0.328 | 0.402 | 0.422 | 2.53 | L | 1895 |
30-30 Ackley Improved (30-30 Win) |
A | 0.308 | 2.04 | 0.502 | 0.328 | 0.419 | 0.422 | 2.54 | L | 1950? |
30-30 Wesson | A | 0.308 | 1.66 | 0.440 | 0.329 | 0.330 | 0.380 | 2.50 | L | 1880 |
30-40 Krag/Army | A | 0.308 | 2.31 | 0.540 | 0.338 | 0.419 | 0.458 | 3.09 | L | 1892 |
30-40 Wesson | B | 0.308 | 1.63 | 0.436 | 0.329 | - | 0.377 | - | - | - |
307 Winchester | G | 0.308 | 2.02 | 0.506 | 0.344 | 0.454 | 0.470 | 2.56 | L | 1980/1982 |
308 Win (7.62 Nato) | C | 0.308 | 2.02 | 0.470 | 0.344 | 0.454 | 0.470 | 2.75 | L | 1952 |
308 Patriot | C | 0.308 | see | 7.62mm | metric | section | - | - | L | - |
308 Warbird | C | 0.308 | see | 7.62mm | metric | section | - | - | L | - |
308 Palma | - | - | - | - | - | - | - | - | - | - |
308 Baer | - | - | - | - | - | - | - | - | - | - |
308 Norma Magnum | E | 0.308 | 2.56 | 0.529 | 0.340 | 0.489 | 0.514 | 3.30 | L | 1960 |
308 x 1.5" | C | 0.308 | 1.50 | 0.470 | 0.338 | 0/450 | 0.466 | 3.05 | L | - |
309 JDJ (444 Marlin) | A | 0.308 | 2.20 | 0.514 | 0.335 | 0.453 | 0.470 | 3.16 | LR | 1978 |
309 Hammond | - | 0.308 | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
310 Cadet | B | 0.316 | 1.02 | 0.405 | 0.320 | - | 0.353 | 1.59 | .177/69 | 1900 |
311 Imperial Magnum | C | 0.311 | - | 0.519 | - | - | - | - | L | - |
312 Express | E | 0.312 | 2.17 | 0.532 | 0.346 | 0.495 | 0.512 | 3.00 | - | 1960's |
31-62 Win experimental | - | - | - | - | - | - | - | - | - | 1891 |
315 Black Mesa EXP | C | - | - | - | - | - | - | - | L | - |
318 Rimless Nitro Exp | C | 0.330 | 2.38 | 0.465 | 0.358 | 0.445 | 0.465 | 3.35 | .217/81 | 1910 |
318 Black Mesa EXP | C | - | - | - | - | - | - | - | L | - |
32 Win Special | A | 0.321 | 2.04 | 0.506 | 0.343 | 0.401 | 0.422 | 2.57 | L | 1895 |
32 Win SLR | H | 0.320 | 1.28 | 0.388 | 0.343 | - | 0.346 | 1.88 | S | 1905 |
32 CLMR | B | 0.312 | 1.301 | 0.403 | 0.325 | - | 0.350 | 1.595 | S | 1885 |
32 S&W Rifle | B | 0.312 | 1.480 | 0.405 | 0.347 | - | 0.348 | 1.480 | S | 1884 |
32 Eley Rook | B | 0.320 | 1.19 | 0.377 | 0.320 | - | 0.321 | - | - | - |
32 Rem'ton | C | 0.320 | 2.04 | 0.421 | 0.344 | 0.396 | 0.420 | 2.57 | L | 1906 |
32 Rossi "Garrucha" | B | 0.299 | 0.645 | 0.374 | 0.311 | - | 0.311 | - | - | - |
32 X-Long Ballard | B | 0.317 | 1.24 | 0.369 | 0.318 | - | 0.321 | 1.80 | S | 1879 |
32 Ideal | B | 0.323 | 1.77 | 0.411 | 0.344 | - | 0.348 | 2.25 | S | 1903 |
320 Swift | A | 0.323 | 2.01 | 0.553 | 0.349 | - | 0.489 | 2.84 | - | - |
320 Enfield Experimental | A | 0.322 | 2.26 | 0.534 | 0.349 | - | 0.531 | 2.95 | - | - |
3200 Hawk (30-06) |
C | 0.320 | - | 0.473 | - | - | - | - | L | - |
32-20 Win. / 32 WCF |
A | 0.312 | 1.315 | 0.405 | 0.326 | 0.342 | 0.353 | 1.59 | S | 1882 |
32-20 Marlin | Same as | above | but smaller | bullet | - | - | - | - | - | 1899 |
32-25 Wesson | B | 0.318 | 1.615 | 0.380 | 0.318 | - | 0.320 | 1.94 | S | - |
32-30 Remington | A | 0.312 | 1.64 | 0.437 | 0.332 | 0.357 | 0.378 | 2.01 | S | 1880 |
32-35 Stevens & Maynard | B | 0.312 | 1.88 | 0.503 | 0.339 | - | 0.402 | 2.29 | S | 1885 |
32-40 Remington | A | 0.309 | 2.13 | 0.535 | 0.330 | 0.358 | 0.453 | 3.25 | S | 1870 |
32-40 Bullard | A | 0.315 | 1.85 | 0.510 | 0.332 | 0.413 | 0.453 | 2.26 | S | 1881 |
32-40 Win & Ballard | B | 0.320 | 2.13 | 0.506 | 0.338 | - | 0.424 | 2.59 | L | 1874 |
32-60-185 Winchester | - | - | - | - | - | - | - | - | - | - |
32-70 US Navy Exper | B | 0.328 | 2.53 | 0.554 | 0.358 | - | 0.478 | 3.27 | L | 1892 |
32-80 Win. Experimental | B | 0.321 | 3.00 | 0.550 | 0.347 | - | 0.478 | 3.78 | L | - |
321 Greener | A | 0.330 | 3.25 | 0.613 | 0.357 | - | 0.545 | 3.66 | - | - |
322 Rigby | C | 0.330 | 2.90 | 0.531 | 0.365 | - | 0.535 | 3.64 | - | - |
322 Swift | A | 0.329 | 2.37 | 0.524 | 0.358 | - | 0.468 | 2.92 | - | - |
325 WSSM | C | 0.323 | 2.09 | 0.535 | 0.358 | 0.538 | 0.555 | 2.73 | L | 2005 |
|
|
|
|
|
|
|
|
|
|
|
33 Win. | A | 0.333 | 2.11 | 0.610 | 0.365 | 0.443 | 0.508 | 2.80 | L | 1902 |
33 BSA Belted | E | 0.338 | 2.40 | 0.527 | 0.369 | 0.453 | 0.534 | 3.10 | .217/59 | 1921 |
33 Poachers Pet | - | - | - | - | - | - | - | - | - | - |
33 Newton | C | 0.338 | - | 0.525 | - | - | - | - | L | - |
33 Jeffrey | - | - | - | - | - | - | - | - | - | - |
33 Guns & Ammo | - | - | - | - | - | - | - | - | - | - |
330 Dakota (404 Jeffery) |
C | 0.338 | 2.57 | 0.532 | 0.371 | 0.530 | 0.545 | 3.32 | L | - |
333 Rimless Nitro | C | 0.333 | 2.43 | 0.538 | 0.359 | 0.496 | 0.540 | 3.50 | .217/59 | 1908 |
333 Ackley Mag | - | - | - | - | - | - | - | - | - | - |
333 Jeffery Rimless | C | 0.333 | 2.48 | 0.538 | 0.359 | 0.496 | 0.540 | 3.48 | .217/K-59 | 1908 |
333 OKH (30-06) |
C | 0.333 | 2.49 | 0.473 | 0.365 | 0.443 | 0.470 | 3.37 | L | 1945 |
333 Jefferey Flanged | A | 0.333 | 2.50 | 0.625 | 0.356 | 0.484 | 0.530 | 3.43 | .217 | 1908 |
334 OKH (300 H&H) |
E | 0.333 | 2.86 | 0.530 | 0.367 | 0.480 | 0.513 | 3.65 | L | 1948 |
335 Halger Magnum | K | 0.345 | 2.986 | 0.595 | 0.354 | - | 0.557 | 3.83 | L | - |
338 IHMSA (300 Savage) |
C | 0.338 | 2.73 | 0.473 | 0.365 | - | 0.471 | - | L | - |
338 KDK | A | 0.338 | 2.20 | 0.514 | 0.365 | 0.453 | 0.470 | V | LR | 1991 |
338 Hawk (30-06) |
C | 0.338 | - | 0.473 | - | - | - | - | L | - |
338 Black Mesa Expres | C | 0.338 | 2.86 | 0.532 | 0.368 | 0.516 | 0.475 | 3.61 | L | - |
338 Arnold | E | 0.338 | - | - | - | - | - | - | L | 1994 |
338 M&K | - | - | - | - | - | - | - | - | - | - |
338 Gaby | - | - | - | - | - | - | - | - | - | - |
338 ASS | - | - | - | - | - | - | - | - | - | - |
338 Lazzeroni Galaxy |
C | see 8.59 | metric | section | - | - | - | - | - | - |
338 Lazzeroni Titan |
C | see 8.59 | metric | section | - | - | - | - | - | - |
338 Collins | - | - | - | - | - | - | - | - | - | - |
338 Jameson | - | - | - | - | - | - | - | - | - | - |
338 OKH | - | - | - | - | - | - | - | - | - | - |
338 Imperial Magnum | C | 0.338 | 0 | 0.520 | - | - | - | - | L | - |
338 Win. Magnum (458 Win) |
E | 0.338 | 2.50 | 0.530 | 0.369 | 0.491 | 0.5127 | 3.34 | L | 1958 |
338 Rem Ultra Mag | C | 0.371 | 2.76 | 0.55 | - | 0.526 | 0.55 | 3.6 | L | 1999 |
338 UltraCat | C | 0.338 | - | - | - | - | - | - | L | 2000 |
338 Lapua Magnum | C | 0.338 | 2.72 | 0.586 | 0.365 | 0.544 | 0.589 | 3.68 | L/BX | 1983 |
338 CDN Magnum | I | 0.338 | 2.83 | 0.532 | 0.369 | 0.530 | 0.544 | 3.60 | LR | 1989 |
338 A-Square (378 Wby) |
E | 0.338 | 2.85 | 0.579 | 0.367 | 0.553 | 0.582 | 3.67 | LR | 1978 |
338 A&H (404 Jeffery) |
C | 0.338 | 2.55 | 0.545 | 0.369 | 0.530 | 0.545 | 3.37 | LR | - |
338 Abe Express (404 Jeffery) | C | 0.338 | 2.765 | 0.541 | 0.369 | 0.526 | 0.541 | 3.59 | LR | - |
338 Whisper (7mm BR) |
C | 0.338 | 1.47 | 0.466 | 0.360 | 0.457 | 0.463 | - | SR | 1992 |
338 Excalibur (378 Wby) |
E | 0.338 | 2.99 | 0.580 | 0.371 | 0.566 | 0.580 | 3.75 | LR | 1994 |
338-378 Weatherby Mag (378 Wby Mag) | E | 0.338 | 2.92 | 0.580 | 0.368 | - | 0.584 | 3.70 | L | ?/1996 |
338-06 A Square (30-06) |
C | 0.338 | 2.48 | 0.473 | 0.360 | 0.440 | 0.470 | 3.37 | L | 1945 |
338/50 Talbot (50 BMG) |
C | 0.338 | 3.76 | 0.782 | 0.380 | 0.748 | 0.774 | 4.25 | CCI-35 | 1984 |
338/404 Sniper | C | 0.421 | - | - | - | - | - | - | - | - |
338/416 | C | 0.338 | - | 0.586 | - | - | - | - | L | - |
338-223 Straight (223) |
D | 0.338 | 1.41 | 0.378 | 0.362 | - | 0.376 | 0.225 | S | 1972 |
340 Weatherby Magnum (300 H&H Mg) |
E | 0.338 | 2.82 | 0.530 | 0.366 | 0.495 | 0.513 | 3.60 | L | 1962 |
340 Gibbs | - | - | - | - | - | - | - | - | - | - |
340 Rawson Magnum | - | - | - | - | - | - | - | - | - | - |
340 Howell (30-06) |
C | 0.338 | 2.590 | 0.473 | 0.358 | 0.449 | 0.467 | 3.351 | L | - |
34 Win | - | - | - | - | - | - | - | - | - | - |
345 Win Machine gun | D | 0.350 | 1.375 | 0.378 | 0.376 | - | 0.379 | 2.081 | L | 1916 |
348 Win. | A | 0.348 | 2.26 | 0.610 | 0.376 | 0.485 | 0.553 | 2.795 | L | 1936 |
35 Win S.L 0r Auto | H | 0.351 | 1.14 | 0.405 | 0.374 | - | 0.378 | 1.64 | S | 1905 |
35 Rem'ton | C | 0.358 | 1.92 | 0.460 | 0.384 | 0.426 | 0.457 | 2.52 | L | 1906 |
35 Ackley Magnum | E | 0.358 | 2.53 | 0.532 | 0.388 | 0.495 | 0.513 | 3.30 | L | 1939 |
35 IHMSA | C | 0.357 | 1.87 | 0.423 | 0.385 | - | 0.471 | - | L | - |
35 Win. | A | 0.358 | 2.41 | 0.539 | 0.378 | 0.412 | 0.457 | 3.16 | L | 1903 |
35 Whelan (30-06) |
C | 0.358 | 2.49 | 0.473 | 0.388 | 0.441 | 0.470 | 3.34 | L | 1900? |
35 Newton also called Adolph Express. | C | 0.358 | 2.52 | 0.525 | 0.383 | 0.498 | 0.523 | 3.35 | L | 1915 |
35 Wesson | B | 0.350 | 2.50 | 0.50 | 0.378 | - | 0.435 | - | L | - |
35 Williams | - | - | - | - | - | - | - | - | - | - |
35 Ackley Mag | E | 0.358 | 2.53 | 0.526 | 0.385 | - | 0.508 | - | - | - |
35 Apex Mag | - | - | - | - | - | - | - | - | - | - |
35 Gibbs | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
35 Greevey Express | - | - | - | - | - | - | - | - | - | - |
400/350 Rigby | A | 0.357 | 2.75 | 0.520 | 0.380 | 0.415 | 0.470 | 3.55 | .241/34 | 1899 |
350 Rem Magnum (300 H&H)` |
E | 0.358 | 2.17 | 0.532 | 0.388 | 0.495 | 0.512 | 2.80 | L | 1965 |
350 African Express | - | - | - | - | - | - | - | - | - | - |
350 Apex Mag | - | - | - | - | - | - | - | - | - | - |
350 Maine Guide | - | - | - | - | - | - | - | - | - | - |
350 Jameson | - | - | - | - | - | - | - | - | - | - |
350 Smith Magnum | - | - | - | - | - | - | - | - | - | - |
350 Mashburn Mag | - | - | - | - | - | - | - | - | - | - |
350 Williams | - | - | - | - | - | - | - | - | - | - |
350 G&H Magnum (375 H&H) |
E | 0.357 | 2.85 | 0.528 | 0.383 | 0.446 | 0.511 | 3.64 | L | 1930 |
350 Howell (30-06) |
C | 0.358 | 2.594 | 0.473 | 0.377 | 0.448 | 0.467 | 3.356 | L | - |
350 Rigby Magnum | C | 0.358 | 2.75 | 0.525 | 0.380 | 0.443 | 0.519 | 3.60 | .241/K-34 | 1908 |
350 #2 Rigby | A | 0.358 | 2.75 | 0.520 | 0.380 | 0.415 | 0.470 | 3.60 | .241/K-34 | 1908 |
350 Rigby Rimless Magnum | C | 0.367 | 2.74 | 0.525 | 0.380 | 0.443 | 0.519 | 3.57 | .241/K-34 | 1908 |
35-30 Maynard M1882 | B | 0.359 | 1.63 | 0.494 | 0.395 | - | 0.400 | 2.03 | S | 1882 |
35/ 30-30 | A | 0.357 | 2.04 | 0.506 | 0.378 | 0.401 | 0.422 | 0.255 | L | 1900 |
35-30 Maynard, M1873 | B | 0.364 | 1.63 | 0.765 | 0.397 | - | 0.403 | 2.10 | B-1 | 1873 |
35-40 Maynard | B | 0.360 | 2.06 | 0.492 | 0.390 | - | 0.400 | 2.53 | S | 1882 |
35-40 Maynard, M1873 | B | 0.360 | 2.10 | 0.764 | 0.390 | - | 0.403 | 2.57 | B-1 | 1873 |
35-55 Maynard, M1882 | B | 0.360 | 2.31 | 0.500 | 0.384 | - | 0.405 | - | S | 1882 |
351 Win SL | H | 0.351 | 1.38 | 0.407 | 0.374 | - | 0.378 | 1.91 | S | 1907 |
354 Ross | C | 0.356 | 2.59 | 0.554 | 0.382 | - | 0.532 | - | L | - |
356 Win | G | 0.358 | 2.02 | 0.508 | 0.388 | 0.454 | 0.470 | 2.56 | L | 1980/1983 |
358 Win. (308 Win) |
C | 0.358 | 2.02 | 0.473 | 0.386 | 0.454 | 0.470 | 2.78 | L | 1955 |
358 Norma Magnum | E | 0.358 | 2.52 | 0.526 | 0.384 | 0.489 | 0.508 | 3.22 | L | 1959 |
358 ST Alaska (8mm Rem Mag) | E | 0.358 | 2.86 | 0.529 | 0.383 | 0.501 | 0.507 | 3.66 | L | 1990/1994 |
358 Eagle | C | 0.358 | - | - | - | - | - | - | L | - |
358 SOB | - | 0.358 | - | - | - | - | - | - | - | - |
358 Yukoner | - | 0.358 | - | - | - | - | - | - | L | - |
358 Hess Magnum | - | 0.358 | - | - | - | - | - | - | - | - |
358 Bobcat | - | 0.358 | - | - | - | - | - | - | L | - |
358 Barnes Supreme | - | 0.358 | - | - | - | - | - | - | - | - |
358 Hawk (30-06) |
C | 0.358 | - | 0.473 | - | - | - | - | L | - |
358 UltraCat | C | 0.358 | - | 0.550 | - | - | - | - | L | 2000 |
358 JDJ (444 Marlin) | A | 0.358 | 2.20 | 0.362 | 0.453 | - | 0.465 | 3.07 | L | 1978 |
360 Nitro Exp. 2.25" Black Powder | B | 0.357 | 2.48 | 0.468 | 0.384 | 0.427 | 0.466 | 3.28 | .217/5603 | 1873 |
360 Imperial Magnum | C | 0.358 | 2.81 | 0.519 | 0.390 | 0.528 | 0.542 | 3.596 | L | - |
360 Gibbs | A | 0.356 | 1.901 | 0.495 | 0.378 | - | 0.424 | 2.341 | - | - |
360 2.25" Nitro Exp | B | 0.365 | 2.25 | 0.480 | 0.384 | - | 0.430 | 3.00 | .241/K-34 | 1873 |
360 No 2 Nitro Exp. | B | 0.367 | 2.25 | 0.480 | 0.384 | - | 0.430 | 2.98 | .241/34 | 1905 |
400/360 Nitro Exp. | A | 0.358 | 2.75 | 0.590 | 0.375 | 0.437 | 0.470 | 3.59 | .241 | 1900 |
400/360 Westley Richards Nitro Exp. | A | 0.367 | 2.73 | 0.572 | 0.375 | 0.437 | 0.483 | 3.44 | .241 | 1900 |
360 Nitro #2 | A | 0.367 | 3.00 | 0.631 | 0.393 | 0.517 | 0.539 | 3.85 | .254/40 | 1905 |
360 No 5 Rook (9.3 x 26.5mm) |
B | 0.362 | 1.05 | 0.432 | 0.375 | - | 0.380 | 1.35 | - | 1878 |
365 Magnum | - | - | - | - | - | - | - | - | - | - |
369 Purdey | A | 0.375 | 2.69 | 0.616 | 0.398 | 0.475 | 0.543 | 3.59 | .254/40 | 1922 |
375 Win (38-55 WCF) | B | 0.375 | 2.02 | 0.502 | 0.400 | - | 0.420 | 2.56 | L | 1978 |
375 Rem Ultra Mag | C | 0.375 | 2.84 | 0.530 | 0.402 | 0.521 | 0.546 | 3.588 | L | 2001 |
375 Rimless Nitro Ex | C | 0.375 | 2.25 | 0.468 | 0.403 | 0.456 | 0.468 | 2.96 | .217 | 1912 |
375 Flanged Nitro Exp. | B | 0.375 | 2.50 | 0.523 | 0.397 | - | 0.456 | 3.10 | .217/34 | 1899 |
375 Whelan (30-06) |
C | 0.375 | 2.50 | 0.473 | 0.403 | 0.442 | 0.470 | 3.42 | L | 1951 |
375 Forsberg | C | 0.375 | - | - | - | - | - | - | L | - |
375 Hellcat | C | 0.375 | - | - | - | - | - | - | L | - |
375 USA Magnum | - | 0.375 | - | - | - | - | - | - | - | - |
