Detailed Centerfire, Rimfire/Inside Primed headstamp and cartridge ID guide is available on DVD/USB and a new On-line version is available. This program contains Headstamp pictures & information section, A section with cartridge photos including full measurement charts for Rimfire, Inside primed and Centerfire cartridges. Much, Much larger than this basic page.
Click to order or for more information
*Cartridges
with an "@"
after the listing denotes there is a picture of the cartridge at the
bottom of the page.
*A Year represents date of
the
cartridge patent or commercial release.
.34 Adams | .35-100 Maynard@, 1856 | .36 Sharps Lop Ear @, 1857
|
9mm
Pidault-Cordier
|
9x41mm
Treuille de Beaulieu
|
.36
Geraghty
|
.36 Smith (rubber & Linen)
|
.36 Marston@
|
.36 Cofer Revolver
|
.36 Reynolds | .380 Adams
|
.41 Roper Rifle
|
.45 Adams (aka
450 dams)
|
11mm Riera (reproduction shown)
|
.46 Maynard (First type) |
.48 Morse
Stepbase
|
.497 Adams
|
15mm Pauly
|
15mm Rembert
|
.50 Maynard (Brass and Paper), 1856 | .50-50 Maynard (1865) @, 1865
|
.50-50 Maynard Brass (some has wire shell extractors or
cords
attached), 1850's
|
.50 Gallager (some all brass, some brass and paper)
|
.50 Frankford Arsenal (Experimental) |
.50 Smiths Carbine (Paper Cased)1857
|
.50 Smiths Carbine (Rubber Cased)1857
|
|
.54 Burnside@, 1860
Brass
Tin |
.56 Billinghurst Requia @, 1860's
|
.58 Maynard Flop ear
|
.69 Maynard with cord | .69 Maynard Flop ear | .69 Maynard Capsule |
.25 Allen lip Fire@, 1860
|
||
.28 Front Loading Cup Primer @,1859
|
.30 Eagle Cupfire
|
.303 Morris, Vase shape
|
.307 Triangular
aka 307 Schneeloch
|
.31 Colt Thuer
|
.31 Crispin 1865
|
.31 Milbank Primed Front Loading | .31 Volcanic@, 1854
|
6mm Gaupillat/Loron
|
.32 Allen Lipfire
|
.32 Crispin
|
.32 Teat Fire@,
1864 (2 Models, one has flat teat one has round teat)
|
8mm Gravity Fed@ | .34 (110 Bore) Eley Needlegun
|
8.5mm
Gaupillat Collete/Loron
|
.36 Allen Lipfire
|
.36 Colt Thuers, pocket
(smaller than Patent)
|
.36 Colt Thuers
Patent, Navy
|
.36 (90 Bore), Eley needle fire
|
.36 Crispin
|
.36 Sharps
Wire
|
.36 Volcanic
|
.38 German Needle fire (rimmed and rimless)
|
9mm Gaupillat, 1854
|
.40 Genhart, tube primed | .41 Volcanic, 1854 | .41 (75 Bore)
Eley Needle fire
|
.41 Williamson
|
.42 Front Loading Eagle Cup Primer, 1859
|
11mm Jouvet
|
.44 Allen Lip fire @, 1860
|
.44 Crispin, 1865
|
.44 Thuers
|
.45 National Teat Fire @, 1864
|
12mm
Chassepot
|
.50 Crispin (short & Long)@, 1865
|
.54 Hunt &
Jennings
|
.58 Gallagher and Gladding
|
.58 Schubarth
|
2mm | 5mm | 7mm | 9mm |
11mm | 12mm Short | 12mm Long | 13mm |
14mm (rare) | 15mm | - | - |
PINFIRE SHOT SHELLS
7mm | 9mm | 11mm | 13mm | Various Collath Gauges | 4 Gauge |
8 Gauge | 10 Gauge | 12 Gauge | 14 Gauge | 16 Gauge | 20 Gauge |
24 Gauge | 28 Gauge | 30 Gauge | 32 Gauge | 410 Gauge | - |
INSIDE PRIMED & PRIMITIVE CENTER FIRE
Case Types:
A= Straight | B = Straight Tapered |
C= Bottleneck Tapered | D = Bottlenecked |
E= Rimless |
Primer Type:
B.A= Bar Anvil | B.C = Battery Cup |
BT = Benet Primed | FR = Farrington Primed |
F.A = Flat Anvil | MN = Martin Primed |
IP = Other Inside Primed | PC = Percussion Cap or Nipple used |
Blank = Unknown |
|
|
|
|
|
|
|
|
|
5mm French | 0.277 | 0.222 | 0.222 | 0.422 | 0.686 | A | IP | 1890 |
5.75 Velodog | same measurements | as on the 14-37 cal | centerfire charts | - | - | - | IP | 1894 |
6mm Merveilleux | 0.280 | 0.238 | 0.238 | 0.451 | 0.609 | A | IP | 1898 |
6mm Protector | 0.278 | 0.238 | 0.238 | 0.266 | 0.417 | A | IP | - |
6.35 Pickert | 0.309 | 0.275 | 0.273 | 0.608 | 0.892 | A | IP | 1922 |
7mm French | 0.357 | 0.312 | 0.310 | 0.580 | 1.048 | A | IP, B.C | 1890 |
7mm Devisme | 0.359 | 0.314 | 0.307 | 0.429 | 0.743 | A | IP, disk | - |
7mm Perrin | 0.356 | 0.312 | 0.310 | 0.448-0.557 | 0.57-0.836 | - | B.C | 1860 |
7.65 Pickert | 0.375 | 0.340 | 0.338 | 0.685 | - | A | IP | 1920's |
8mm Devisme | - | - | - | - | - | - | - | - |
8mm Protector | 0.354 | 0.314 | 0.313 | 0.357 | 0.593 | - | IP | 1882 |
8mm Raphael | - | 0.338 | 0.335 | 0.484 | 0.767 | A | B.A | 1860 |
.30 Moses | 0.728 | 0.417 | 0.408 | 1.85 | 2.08 | - | PC | 1862 |
.31 Colt Thuer | - | - | - | - | - | - | - | - |
.32 Protector | 0.350 | 0.312 | 0.312 | 0.365 | - | A | BT | - |
.320 Revolver | 0.380 | 0.320 | 0.320 | 0.620 | - | A | BT | - |
.320 Long Revolver | 0.380 | 0.318 | 0.318 | 0.680 | - | A | BT | - |
.35-30 Maynard. M1865 | 0.771 | 0.408 | 0.397 | 1.53 | 1.98 | A | - | - |
9mm French Perrin | 0.448 | 0.398 | 0.396 | 0.562 | - | A | B.C, IP | 1850's |
9mm Moutier | - | 0.364 | 0.363 | 0.419 | 0.734 | A | IP | - |
9mm Devisme | 0.445 | 0.399 | 0.379 | 0.540 | 0.947 | A | B.A | - |
9mm Revolver | 0.438 | 0.386 | 0.382 | 0.590 | - | A | B.C, IP | 1890 |
9mm Spirlet | 0.371 | 0.410 | 0.372 | 0.681 | 1.09 | - | IP | - |
.340 Revolver | 0.390 | 0.344 | 0.342 | 0.660 | - | A | B.C | - |
.36 Colt Thuer | - | - | - | - | - | - | - | - |
.36 Cofer Revolver | 0.368 | 0.363 | 0.362 | 1.08 | 1.83 | - | PC | 1861 |
.380 Long Revolver | 0.432 | 0.382 | 0.378 | 0.980 | - | A | B.C | - |
.380 Revolver | 0.432 | 0.382 | 0.378 | 0.680 | - | A | B.C | - |
.38 Colt | - | - | - | - | - | A | FR, MN, BT | - |
.38 S&W | 0.436 | 0.386 | 0.386 | 0.740 | - | A | FR, MN, BT | - |
Caliber |
Rim Diameter |
Base Diameter |
Neck Diameter |
Case Length |
Total Length |
Case Type |
Primer Type |
Year Introduced |
.40 & .42 Experimental | - | - | - | - | - | A | MN | - |
.40-40 Maynard 1865 | 0.766 | 0.458 | 0.450 | 1.75 | 2.24 | A | - | 1865 |
.410 Revolver | 0.472 | 0.407 | 0.407 | 0.482 | - | A | IP | - |
10mm Gaupillat | - | - | - | - | - | - | IP | - |
11mm French | 0.496 | 0.468 | 0.464 | 0.71 | 1.18 | A | B.C | 1873 |
11mm Raphael | - | 0.451 | 0.448 | 0.525 | 0.947 | A | IP, BA | - |
11mm Devisme | 0.524 | 0.472 | 0.468 | 0.543 | 0.934 | A | IP, disk | 1860 |
.430 Revolver | 0.404 | 0.450 | 0.448 | 0.678 | - | A | B.C | - |
.430 Long Revolver | 0.502 | 0.452 | 0.445 | 1.040 | - | A | B.C | - |
.44 Bakewell | 0.523 | 0.520 | 0.358 | 1.65 | 2.58 | - | PC | 1863 |
.44 Colt Remington | - | 0.456 | 0.456 | 1.006 | 1.563 | A | MN, BT | 1869 |
.44 Dupee | 0.508 | 0.508 | 0.450 | 1.17 | 1.55 | A | Milbank | 1872 |
.44 Winchester | 0.545 | 0.465 | 0.436 | 1.31 | 1.88 | B | Milbank | 1873 |
.44 S&W | - | 0.441 | 0.441 | 0.844 | 1.406 | A | MN, BT | 1869 |
.44 Colt Thuer | - | 0.431 | 0.461 | 0.875 | 1.406 | - | - | - |
.44 Colt | 0.486 | 0.462 | 0.456 | 1.10 | - | A | MN, BT | 1860 |
.440 Revolver | - | - | - | - | - | - | - | - |
.442 Revolver | 0.504 | 0.452 | 0.450 | 0.680 | - | A | B.C | - |
.442 Long Revolver | 0.502 | 0.450 | 0.442 | 1.03 | - | A | B.C | - |
.44-50 Meigs | 0.550 | 0.502 | 0.442 | 1.28 | 1.80 | D | FR | 1873 |
.45 S&W Schoefield | - | 0.479 | 0.479 | 1.094 | 1.406 | A | BT | 1872 |
.45-70 Benet | 0.605 | 0.503 | 0.480 | 2.10 | 2.56 | A | BT | 1873 |
.45-70 Farrington | similar to above | - | - | - | - | A | FR | - |
.45-75 Winchester | 0.620 | 0.550 | 0.479 | 1.84 | 2.27 | D | milbank | 1874 |
.450 Revolver | 0.508 | 0.478 | 0.476 | 0.686 | - | A | B.C | - |
Thank you for your support