*Cartridges
with an "@"
after the listing denotes there is a picture of the cartridge at the
bottom of the page.
*A Year represents date of
the
cartridge patent or commercial release.
.34 Adams | .35-100 Maynard@, 1856 | .36 Sharps Lop Ear @, 1857
|
9mm
Pidault-Cordier
|
9x41mm
Treuille de Beaulieu
|
.36 geraghty
|
.36 Smith (rubber & Linen)
|
.36 Marston@
|
.36 Cofer Revolver
|
.36 Reynolds | .380 Adams
|
.41 Roper Rifle
|
.45 Adams (aka
450 dams)
|
11mm Riera (reproduction shown)
|
.46 Maynard (First type) |
.48 Morse
Stepbase
|
.497 Adams
|
15mm Pauly
|
15mm Rembert
|
.50 Maynard (Brass and Paper), 1856 | .50-50 Maynard (1865) @, 1865
|
.50-50 Maynard Brass (some has wire shell extractors or
cords
attached), 1850's
|
.50 Gallager (some all brass, some brass and paper)
|
.50 Frankford Arsenal (Experimental) |
.50 Smiths Carbine (Paper Cased)1857
|
.50 Smiths Carbine (Rubber Cased)1857
|
|
.54 Burnside@, 1860
Brass Tin |
.56 Billinghurst Requia @, 1860's
|
.58 Maynard Flop ear
|
.69 Maynard with cord | .69 Maynard Flop ear | .69 Maynard Capsule |
.25 Allen lip Fire@, 1860
|
||
.28 Front Loading Cup Primer @,1859
|
.30 Eagle Cupfire
|
.303 Morris, Vase shape
|
.307 Triangular
aka 307 Schneeloch
|
.31 Colt Thuer
|
.31 Crispin 1865
|
.31 Milbank Primed Front Loading | .31 Volcanic@, 1854
|
6mm Gaupillat/Loron
|
.32 Allen Lipfire
|
.32 Crispin
|
.32 Teat Fire@,
1864 (2 Models, one has flat teat one has round teat)
|
8mm Gravity Fed@ | .34 (110 Bore) Eley Needlegun
|
8.5mm
Gaupillat Collete/Loron
|
.36 Allen Lipfire
|
.36 Colt Thuers, pocket
(smaller than Patent)
|
.36 Colt Thuers
Patent, Navy
|
.36 (90 Bore), Eley needle fire
|
.36 Crispin
|
.36 Sharps
Wire
|
.36 Volcanic
|
.38 German Needle fire (rimmed and rimless)
|
9mm Gaupillat, 1854
|
.40 Genhart, tube primed | .41 Volcanic, 1854 | .41 (75 Bore)
Eley Needle fire
|
.41 Williamson
|
.42 Front Loading Eagle Cup Primer, 1859
|
11mm Jouvet
|
.44 Allen Lip fire @, 1860
|
.44 Crispin, 1865
|
.44 Thuers
|
.45 National Teat Fire @, 1864
|
12mm
Chassepot
|
.50 Crispin (short & Long)@, 1865
|
.54 Hunt &
Jennings
|
.58 Gallagher and Gladding
|
.58 Schubarth
|
2mm | 5mm @ | 7mm | 9mm |
11mm | 12mm Short @ | 12mm Long @ | 13mm |
14mm (rare) | 15mm | - | - |
PINFIRE SHOT SHELLS
7mm | 9mm | 11mm | 13mm | Various Collath Gauges | 4 Gauge |
8 Gauge | 10 Gauge | 12 Gauge | 14 Gauge | 16 Gauge | 20 Gauge |
24 Gauge | 28 Gauge | 30 Gauge | 32 Gauge | 410 Gauge | - |
I am not including the
dimensions of cartridges smaller than 25 Caliber as they are fairly
obvious to identify.
2 mm | 3mm | 11 cal Whatzit | 3.5mm |
4mm | 4mm Flobert | 4 x 14.5 Swiss | 4.5mm Interdynamics |
22 BB Cap, 1845 | 22 CB Cap, 1850's | 22 Gov't BB | 22 short, 1857 |
22 Long,1871 | 22 Long Rifle,1887 | 22 Extra Long, 1880 | 22 WRF,1890 |
22 Win Auto,1903 | 22 Rem Auto,1914 | 22 Swiss short | 22 Stinger |
22 Win Magnum | 4mm Long | - | - |
NOTE: Cartridge length may vary considerably and is not an accurate measure in identification. The following measurements are the averages, or the ones most likely encountered.
Legend for Charts
Case Types:
A= Straight | B = Straight Tapered | C= Bottleneck Tapered | D = Bottlenecked | E= Rimless |
(Year represents date cartridge patented or released)
|
|
|
|
|
|
|
|
.177 High Standard | 0.270 | 0.226 | 0.191 | 0.616 | 0.972 | C | - |
.17 HMR (Hornady Rimfire Magnum) | 0.290 | 0.239 | 0.192 | 1.057 | 1.35 | C | 2002 |
.230 Short | 0.280 | 0.230 | 0.225 | 0.392 | - | A | - |
4.5mm Interdynamics | 0.291 | 0.255 | 0.198 | 1.051 | - | - | - |
5mm Rem Mag | 0.325 | 0.259 | 0.225 | 1.01 | - | C | 1969 |
5mm French | 0.277 | 0.222 | 0.222 | 0.422 | 0.615 | A | - |
5mm Flobert | 0.278 | 0.226 | 0.225 | 0.268 | - | A | - |
5mm Wingo | - | - | - | - | - | - | - |
5.2mm Swiss | - | - | - | - | - | - | - |
5.6mm Bosquette | - | - | - | - | - | - | - |
5.6mm Flobert | 0.278 | 0.226 | 0.225 | 0.268 | - | A | - |
.25 Stevens Short | 0.334 | 0.276 | 0.276 | 0.599 | 0.884 | A | 1902 |
.25 Short | 0.290 | 0.246 | 0.246 | 0.469 | 0.783 | A | 1860 |
.25 Bacon & Bliss | 0.289 | 0.245 | 0.245 | 0.469 | - | A | - |
.25 Stevens Long | 0.335 | 0.277 | 0.277 | 1.12 | 0.469 | A | 1890 |
6mm Gaulois | - | 0.232 | 0.232 | 0.28 | 0.469 | A | - |
6mm Long | 0.272 | 0.221 | 0.221 | 0.418 | 0.561 | A | - |
6mm Bosquette | - | - | - | - | - | - | - |
6mm Flobert | - | - | - | - | - | A | - |
.267 Remington | 0.350 | 0.290 | 0.290 | 1.115 | 1.436 | A | - |
7mm | 0.325 | 0.278 | 0.278 | 0.344 | - | A | - |
7mm Bosquette | - | - | - | - | - | - | - |
7mm Flobert | - | - | - | - | - | - | - |
.297 Revolver | 0.369 | 0.310 | 0.310 | 0.493 | - | A | 1860's |
.30 Short | 0.345 | 0.292 | 0.292 | 0.502 | 0.855 | A | 1860 |
.30 Long | 0.339 | 0.292 | 0.292 | 0.651 | 0.975 | A | 1871 |
.30 Sharps No2 | 0.410 | 0.350 | 0.345 | 0.850 | - | A | - |
.310 Eley Dishbase | 0.369 | 0.315 | 0.315 | 0.500 | 0.938 | A | - |
.310 Revolver | 0.375 | 0.314 | 0.314 | 0.568 | 0.970 | A | - |
.32 BB Cap | 0.368 | 0.317 | 0.317 | 0.372 | 0.575 | A | - |
.32 Extra Short | 0.368 | 0.316 | 0.316 | 0.390 | 0.645 | A | 1871 |
.32 Short | 0.370 | 0.318 | 0.318 | 0.547 | 0.932 | A | 1860 |
.32 Long | 0.378 | 0.319 | 0.319 | 0.797 | 1.208 | A | 1861 |
.32 Long Rifle | 0.375 | 0.318 | 0.318 | 0.938 | 1.216 | A | 1900 |
.32 Extra Long, Ballard&Weson | 0.378 | 0.318 | 0.318 | 1.18 | 1.58 | A | 1869 |
.32 Swiss Special | 0.378 | 0.319 | 0.319 | 0.713 | - | A | - |
.320 Short | 0.376 | 0.315 | 0.317 | 0.571 | - | A | - |
.340 Eley | 0.391 | 0.339 | 0.339 | 0.583 | 0.985 | A | 1870'S |
7.5 Swiss | 0.342 | 0.302 | 0.299 | 0.556 | - | A | - |
7.5 Swiss extra short | 0.342 | 0.302 | 0.299 | 0.433 | - | A | - |
.35 Allen | 0.407 | 0.342 | 0.342 | 0.865 | 1.388 | A | - |
.350 German 9mm German 9mm Sharps |
0.463 | 0.385 | 0.375 | 0.675 | 1.16 | A | - |
8mm Flobert | 0.390 | 0.339 | 0.334 | 0.345 | - | A | - |
|
|
|
|
|
|
|
|
9mm | 0.402 | 0.350 | 0.350 | 0.417 | 0.560 | A | - |
9mm Flobert | 0.413 | 0.346 | 0.346 | 0.413 | - | A | - |
9mm Bosquette | - | - | - | - | - | - | - |
9mm Long | - | - | - | - | - | - | - |
9.2 x 51.5 Rubin | 0.635 | 0.542 | 0.394 | 2.03 | - | A | - |
.38 Bacon | 0.441 | 0.378 | 0.384 | 0.860 | - | B | 1868 |
.38 Navy /Prescott | 0.441 | 0.378 | 0.384 | 0.860 | Prescot has smaller bullet than the Navy | B | 1860 |
.38 Short | 0.435 | 0.376 | 0.376 | 0.749 | 1.170 | A | 1865 |
.38 Long | 0.441 | 0.377 | 0.377 | 0.862 | 1.31-1.64 | A | 1864 |
.38 Extra Long | 0.440 | 0.378 | 0.378 | 1.481 | 1.956 | A | 1870 |
.38 Extra Short | 0.420 | 0.373 | 0.370 | 0.570 | - | A | - |
.380 Extra Short | 0.424 | 0.377 | 0.377 | 0.676 | - | A | 1870's |
9.5mm Swiss | 0.423 | 0.376 | 0.376 | 0.666 | - | A | - |
.41 Derringer | 0.460 | 0.405 | 0.405 | 0.470 | 0.890 | A | 1863 |
.41 Long | 0.466 | 0.408 | 0.408 | 0.635 | 1.045 | A | 1873 |
.41 Swiss | 0.622 | 0.540 | 0.439 | 1.512 | 2.19 | D | 1860'S |
.42 F&W | 0.477 | 0.416 | 0.416 | 0.830 | 1.47 | A | - |
10.4 x 38 Swiss Vetterli | 0.620 | 0.539 | 0.449 | 1.519 | 2.205 | D | - |
10.4 Swiss Revolver | 0.503 | 0.430 | 0.430 | 0.700 | - | A | 1872 |
10.5 x 38R Swiss Milbank-Amsler | - | - | - | - | - | - | - |
11mm x 78 | 0.660 | 0.558 | 0.475 | 3.06 | - | A | - |
11.2mm x 36 Austrian Fruehwirth | 0.587 | 0.492 | 0.464 | 1.409 | - | A | - |
11.35 x 27.5R Danish Remington | 0.583 | 0.502 | 0.464 | 1.087 | - | B | - |
11.7 X 42R Danish Rem | - | - | - | - | - | - | - |
.44 Short | 0.513 | 0.440 | 0.440 | 0.652 | 1.18 | A | 1870 |
.44 Henry Flat short case | 0.521 | 0.445 | 0.445 | 0.815 | 1.31-1.36 | A | 1859 |
.44 Henry Flat long case | 0.518 | 0.445 | 0.445 | 0.895 | 1.22-1.36 | A | 1859 |
.44 Henry Pointed | 0.512 | 0.443 | 0.443 | 0.832 | 1.34-1.53 | A | 1859 |
.44 Long | 0.510 | 0.440 | 0.440 | 0.942 | 1.47-1.57 | A | 1860 |
.44 X long Howard | 0.507 | 0.441 | 0.441 | 1.068 | 1.57-1.67 | A | - |
.44 Robinson | - | - | - | - | - | - | - |
.44 X long Ballard | 0.506 | 0.441 | 0.441 | 1.120 | 1.65-1.74 | A | 1862 |
.440 Short | 0.497 | 0.435 | 0.435 | 0.665 | - | A | - |
.442 Extra Short | 0.502 | 0.447 | 0.446 | 0.621 | - | A | - |
.442 British | 0.502 | 0.447 | 0.447 | 0.621 | 1.207 | A | 1865 |
.44-45 Springfield | 0.528 | 0.444 | 0.444 | 1.409 | - | A | - |
12mm | 0.515 | 0.470 | 0.465 | 0.640 | - | A | - |
12 x 29R Norweigan Carbine | 0.622 | 0.551 | 0.535 | 1.177 | - | A | - |
12.17mm x 29R Lund Carbine | 0.637 | 0.552 | 0.539 | 1.138 | - | A | - |
12.17 x 42R Swedish Rem | 0.624 |
0.545 |
0.543 |
1.69 |
- | - | - |
12.17 X 44R Norweigan Rem | 0.624 | 0.546 | 0.544 | 1.730 | - | A | - |
12mm Swiss Vetterli | - | - | - | - | - | - | - |
13.9mm x 33R WAnzl | 0.692 | 0.606 | 0.581 | 1.287 | - | A | - |
.45 Colt | - | - | - | - | - | A | - |
.45 Frankford | 0.571 | 0.496 | 0.476 | 1.906 | - | A | - |
.45 Danish Rem. | 0.584 | 0.503 | 0.485 | 1.654 | - | A | 1867 |
.45-45 Peabody | 0.638 | 0.563 | 0.520 | 1.358 | 1.760 | B/D | 1866 |
.45-60 Peabody | 0.648 | 0.563 | 0.516 | 1.648 | - | B/D | - |
.45-70 Peabody | 0.646 | 0.561 | 0.518 | 1.705 | 2.055 | B/D | 1866 |
.46 Extra Short | 0.530 | 0.458 | 0.458 | 0.633 | 1.125 | A | - |
.46 Short | 0.530 | 0.458 | 0.458 | 0.836 | 1.326 | A | 1869 |
.46 Long Rem Carbine | 0.530 | 0.455 | 0.455 | 0.996 | 1.64-1.88 | A | 1864 |
.46 Long Rem | 0.523 | 0.456 | 0.456 | 1.252 | 1.876 | A | 1865 |
.46 Extra Long | 0.525 | 0.457 | 0.457 | 1.534 | 2.285 | A | 1871 |
.46 Frankfort Arsenal | 0.665 | 0.583 | 0.496 | 1.338 | - | B/D | - |
.46 Hammond | 0.590 | 0.518 | 0.500 | 1.625 | 2.175 | B/D | - |
|
|
|
|
|
|
|
|
14.5mm Waenzl | 0.698 | 0.605 | 0.583 | 1.269 | 1.94 | A | - |
15mm French | - | - | - | - | - | - | - |
.50 Ball Carbine | 0.640 | 0.560 | 0.476 | 0.859 | 1.13 | B | 1865 |
.50 Warner Carbine | 0.604 | 0.526 | 0.526 | 0.850 | 1.514 | A | - |
.50 US Carbine | 0.660 | 0.565 | 0.535 | 1.750 | - | B | - |
.50 Rem Pistol | 0.643 | 0.559 | 0.541 | 0.858 | 1.288 | B | 1865 |
.50-45 Peabody | 0.643 | 0.557 | 0.535 | 1.131-1.358 | 1.550-1.889 | B | 1864 |
.50-50 Peabody | 0.642 | 0.559 | 0.484 | 1.358 | - | B | - |
.50-60 Peabody | 0.645 | 0.559 | 0.496 | 1.445 | 1.859 | B | 1864 |
.50-70 Peabody | 0.677 | 0.555 | 0.535 | 1.754 | - | B | - |
.50 Swedish Carbine | 0.625 | 0.547 | 0.527 | 1.625 | 2.053 | B | - |
.50-70 Gov't | 0.655 | 0.557 | 0.532 | 1.720 | 2.191 | B | - |
.50-76 Joslyn | 0.645 | 0.558 | 0.545 | 1.460 | - | B/D | - |
.52 Sharps & Hankins Carbine | 0.633 | 0.556 | 0.545 | 1.133 | 1.676 | B | 1860's |
.52 Sharps & Hankins Rifle | 0.645 | 0.556 | 0.550 | 1.158 | 1.766 | B | - |
.52-70 Sharps | 0.639 | 0.562 | 0.531 | 1.465 | 2.163 | B | - |
.52 Jenks | 0.693 | 0.614 | 0.557 | 1.263 | - | B | - |
.52 Meigs | 0.633 | 0.556 | 0.545 | 1.133 | - | A | - |
.54 Joslyn | 0.641 | 0.559 | 0.559 | 0.890 | - | A | - |
.54 Ballard Rifle | 0.637 | 0.556 | 0.550 | 1.206 | 1.806 | B | - |
.54 Ballard Carbine | 0.655 | 0.575 | 0.563 | 1.203 | 1.702 | B | 1862 |
.54 Allen | 0.663 | 0.577 | 0.561 | 1.203 | - | A | - |
17 x 28R Danish | 0.787 | 0.706 | 0.704 | 1.083 | - | A | - |
17.5 x 29R Dutch | 0.814 | 0.741 | 0.739 | 1.161 | - | A | - |
17 x 32R Scheel | 0.822 | 0.722 | 0.709 | 1.248 | - | A | - |
.56 Starr | 0.645 | 0.559 | 0.546 | 1.02 | 1.717 | A | - |
.56-46 Spencer Long case |
0.638 | 0.559 | 0.479 | 1.062 | 1.610 | D | 1862 |
.56-46 Spencer Short Case | 0.638 | 0.563 | 0.479 | 0.898 | - | D | 1862 |
.56-46 Spencer
X-Long Case |
0.644 | 0.563 | 0.470 | 1.886 | 2.49 | D | 1862 |
.56-50 Spencer | 0.638 | 0.557 | 0.517 | 1.15 | 1.59 | D | 1864 |
.56-52 Spencer | 0.638 | 0.557 | 0.532 | 0.992 | 1.640 | B/D | 1863 |
.56-56 Spencer | 0.643 | 0.558 | 0.558 | 0.873 | 1.48-1.60 | A | 1864 |
.58 Ball & Lampson | 0.701 | 0.630 | 0.630 | 1.118 | - | A | - |
.58 Joslyn | 0.691 | 0.612 | 0.612 | 0.984 | 1.225 | A | 1861 |
.58 Dangerfield Lefever | - | - | - | - | - | - | - |
.58 Chabot | 0.695 | 0.624 | 0.622 | 1.200 | 1.690 | A | - |
.58 Roberts | 0.755 | 0.651 | 0.622 | 1.280 | 1.781 | B | - |
.58 Montstorm | 0.732 | 0.649 | 0.618 | 1.202 | 1.900 | B | 1858 |
.58 Musket | 0.711 | 0.634 | 0.624 | 1.204 | 1.67 | B | - |
.58 Miller | 0.709 | 0.631 | 0.621 | 1.188 | 1.688 | B | 1867 |
.58 Short Gatling | 0.679 | 0.606 | 0.606 | 0.965 | 1.831 | A | 1866 |
.58 Long Gatling | 0.675 | 0.608 | 0.608 | 1.114 | 1.953 | A | 1866 |
.69 Roberts | 0.851 | 0.724 | 0.72 | 0.740 | - | A | - |
18mm Milbank-Amsler | 0.816 | 0.734 | 0.693 | 0.975 | - | B | 1868 |
1" Gatling | - | - | - | - | - | A | - |
IDENTIFICATION TIPS FOR UNHEADSTAMPED US/CDN RIMFIRE CARTRIDGES
AMERICAN METALLIC CARTRIDGE CO.:
BULLET: Paper covered shot loads. Belted ball, similar to USC
Co. Some
other bullets used.
CASE: No distinguishing features
CRITTENDEN TIBBALS MFG CO.:
BULLET: Early grooved type with very sharp pointed bullet point.
CASE: May have concentric circles on head, with 2 opposing
radial marks.
Not always a certain indication.
DOMINION
CARTRIDGE
CO. (Montreal, Canada)
BULLET: Single grease groove on large
caliber rounds
ETHAN ALLEN CO.:
BULLET: Long double belted, pointed bullet with 1 grease groove
(except
the 41 Derringer).
CASE: No distinguishing features
PHOENIX METALLIC CO.:
BULLET: Belted ball similar to the USC Co version, but smaller.
Many
bullets used.
Paper covered shot loads. Made Merwin and Cup-Primed Cases.
CASE: No distinguishing features, but rim may be undersized.
SMITH & WESSON
BULLET: Frequently a very dark colored lead with distinct mold
marks
CASE:
Type 1: 2 piece case with fold
where case joins rim.
Type 2: One piece case with felt wad at head. sligth indentation
of
head.
Type 3: one piece case, no distinguishing marks
UNITED STATES CARTRIDGE CO. (USC CO.)
BULLET: Wide belted, round nose, target type with either no
grease grooves, single, or
double grease grooves.
CASE: Centrifuse causes 3 to 8 ticks on the inner side of the
rim.
UNION METALLIC CARTRIDGE CO.:
BULLET: Typical style, as well as one that has 2 equal sized
grease grooves with a
round nose.
CASE: May have very flat head, or the rim may be rounded without
any
centrifuse marks.
WINCHESTER REPEATING ARMS
CO.:
BULLET: Typical style, also single narrow grease groove
with
a slightly flattened tip.
CASE: 2 or 4 light dash marks on head.
INSIDE PRIMED & PRIMITIVE CENTER FIRE
Case Types:
Primer Type:
B.C
= Battery
Cup F.A = Flat Anvil
FR
=
Farrington
Primed
B.A= Bar Anvil
BT
=
Benet
Primed
MN = Martin Primed
IP
=
Other Inside
Primed
Blank = Unknown
PC
=
Percussion Cap or Nipple used
|
|
|
|
|
|
|
|
|
5mm French | 0.277 | 0.222 | 0.222 | 0.422 | 0.686 | A | IP | 1890 |
5.75 Velodog | same measurements | as on the 14-37 cal | centerfire charts | - | - | - | IP | 1894 |
6mm Merveilleux | 0.280 | 0.238 | 0.238 | 0.451 | 0.609 | A | IP | 1898 |
6mm Protector | 0.278 | 0.238 | 0.238 | 0.266 | 0.417 | A | IP | - |
6.35 Pickert | 0.309 | 0.275 | 0.273 | 0.608 | 0.892 | A | IP | 1922 |
7mm French | 0.357 | 0.312 | 0.310 | 0.580 | 1.048 | A | IP, B.C | 1890 |
7mm Devisme | 0.359 | 0.314 | 0.307 | 0.429 | 0.743 | A | IP, disk | - |
7mm Perrin | 0.356 | 0.312 | 0.310 | 0.448-0.557 | 0.57-0.836 | - | B.C | 1860 |
7.65 Pickert | 0.375 | 0.340 | 0.338 | 0.685 | - | A | IP | 1920's |
8mm Devisme | - | - | - | - | - | - | - | - |
8mm Protector | 0.354 | 0.314 | 0.313 | 0.357 | 0.593 | - | IP | 1882 |
8mm Raphael | - | 0.338 | 0.335 | 0.484 | 0.767 | A | B.A | 1860 |
30 Moses | 0.728 | 0.417 | 0.408 | 1.85 | 2.08 | - | PC | 1862 |
31 Colt Thuer | - | - | - | - | - | - | - | - |
32 Protector | 0.350 | 0.312 | 0.312 | 0.365 | - | A | BT | - |
320 Revolver | 0.380 | 0.320 | 0.320 | 0.620 | - | A | BT | - |
320 Long Revolver | 0.380 | 0.318 | 0.318 | 0.680 | - | A | BT | - |
35-30 Maynard. M1865 | 0.771 | 0.408 | 0.397 | 1.53 | 1.98 | A | - | - |
9mm French Perrin | 0.448 | 0.398 | 0.396 | 0.562 | - | A | B.C, IP | 1850's |
9mm Moutier | - | 0.364 | 0.363 | 0.419 | 0.734 | A | IP | - |
9mm Devisme | 0.445 | 0.399 | 0.379 | 0.540 | 0.947 | A | B.A | - |
9mm Revolver | 0.438 | 0.386 | 0.382 | 0.590 | - | A | B.C, IP | 1890 |
9mm Spirlet | 0.371 | 0.410 | 0.372 | 0.681 | 1.09 | - | IP | - |
340 Revolver | 0.390 | 0.344 | 0.342 | 0.660 | - | A | B.C | - |
36 Colt Thuer | - | - | - | - | - | - | - | - |
36 Cofer Revolver | 0.368 | 0.363 | 0.362 | 1.08 | 1.83 | - | PC | 1861 |
380 Long Revolver | 0.432 | 0.382 | 0.378 | 0.980 | - | A | B.C | - |
380 Revolver | 0.432 | 0.382 | 0.378 | 0.680 | - | A | B.C | - |
38 Colt | - | - | - | - | - | A | FR, MN, BT | - |
38 S&W | 0.436 | 0.386 | 0.386 | 0.740 | - | A | FR, MN, BT | - |
Caliber |
Rim Diameter |
Base Diameter |
Neck Diameter |
Case Length |
Total Length |
Case Type |
Primer Type |
Year Introduced |
40 & 42 Experimental | - | - | - | - | - | A | MN | - |
40-40 Maynard 1865 | 0.766 | 0.458 | 0.450 | 1.75 | 2.24 | A | - | 1865 |
410 Revolver | 0.472 | 0.407 | 0.407 | 0.482 | - | A | IP | - |
10mm Gaupillat | - | - | - | - | - | - | IP | - |
11mm French | 0.496 | 0.468 | 0.464 | 0.71 | 1.18 | A | B.C | 1873 |
11mm Raphael | - | 0.451 | 0.448 | 0.525 | 0.947 | A | IP, BA | - |
11mm Devisme | 0.524 | 0.472 | 0.468 | 0.543 | 0.934 | A | IP, disk | 1860 |
430 Revolver | 0.404 | 0.450 | 0.448 | 0.678 | - | A | B.C | - |
430 Long Revolver | 0.502 | 0.452 | 0.445 | 1.040 | - | A | B.C | - |
44 Bakewell | 0.523 | 0.520 | 0.358 | 1.65 | 2.58 | - | PC | 1863 |
44 Colt Remington | - | 0.456 | 0.456 | 1.006 | 1.563 | A | MN, BT | 1869 |
44 Dupee | 0.508 | 0.508 | 0.450 | 1.17 | 1.55 | A | Milbank | 1872 |
44 Win | 0.545 | 0.465 | 0.436 | 1.31 | 1.88 | B | Milbank | 1873 |
44 S&W | - | 0.441 | 0.441 | 0.844 | 1.406 | A | MN, BT | 1869 |
44 Colt Thuer | - | 0.431 | 0.461 | 0.875 | 1.406 | - | - | - |
44 Colt | 0.486 | 0.462 | 0.456 | 1.10 | - | A | MN, BT | 1860 |
440 Revolver | - | - | - | - | - | - | - | - |
442 Revolver | 0.504 | 0.452 | 0.450 | 0.680 | - | A | B.C | - |
442 Long Revolver | 0.502 | 0.450 | 0.442 | 1.03 | - | A | B.C | - |
44-50 Meigs | 0.550 | 0.502 | 0.442 | 1.28 | 1.80 | D | FR | 1873 |
45 S&W Schoefield | - | 0.479 | 0.479 | 1.094 | 1.406 | A | BT | 1872 |
45 70 Benet | 0.605 | 0.503 | 0.480 | 2.10 | 2.56 | A | BT | 1873 |
45 70 Farrington | similar to above | - | - | - | - | A | FR | - |
45 75 Win | 0.620 | 0.550 | 0.479 | 1.84 | 2.27 | D | milbank | 1874 |
450 Revolver | 0.508 | 0.478 | 0.476 | 0.686 | - | A | B.C | - |
cartridgecorner13@gmail.com