Detailed Centerfire, Rimfire/Inside Primed headstamp and cartridge ID guide is available on DVD/USB and a new On-line version is available. This program contains Headstamp pictures & information section, A section with cartridge photos including full measurement charts for Rimfire, Inside primed and Centerfire cartridges. Much, Much larger than this basic page.
Click to order or for more information
This page will lo longer be updated with new additions or data as a much larger more detailed expanded content with pictures is available on the DVD/USB or On-line program, but this older and very general page will be left for your reference.
UNITED STATES / CANADA / MEXICO
Headstamps are all Impressed characters unless stated.
A
A= Aguilla, Mexico
A dot = Industries Technos S.A, Mexico
A arrow = Alcan, USA. Arrow may also go the other direction.
A = American Cartridge Co. & Federal Cartridge Co. who took them over.
Raised A = American Cartridge Co. 1891-1894
A&W = Allen & Wheelock, Mass.1857-1868
AL = Federal Cartridge Co.
A in circle =, Smith & Wesson
A =, Smith & Wesson
B
B = Browning Arms Co. Made by FN Belgium
C
C in circle = Caverhill & Learmont, Canada, but made by Kynoch, UK.
C = Clergy Machine Co.
two sided C = Omark, CCI Inc. Both Raised and Impressed Versions.
CCI HS (shot tower) = Cascade Cartridge Co.
CCI shot tower = Cascade Cartridge Co., both USA and Mexico.
CCI in 3 diamonds = Omark CCI Inc. Headstamp used by both USA & Mexico facilities.
C = Creedmoor Cartridge Co.
CC = Cascade Cartridge Co.
C.D.L = C. D Leet, Springfield, Mass. 1862-1887.
C 12o'clock, F 6 o'clock =Frankford Arsenal. C = Carbine Cartridge. F = Frankford Arsenal.
C F O = Construction Fastening Operation (Tool Cartridges).
Ci = Omark CCI Inc, Mexico.
C.T.M. Co. = Crittenden & Tibbals Manufacturing Co., 1850-1867
D-G
D = Dominion Cartridge Co., Montreal,Canada
Block D = Desa Industries. (Tool Cartridges)
E = Eatons Dept Stores Canada. Made by Dominion Cartridge Co.
EP = Montgomery Wards Stores, Made by Federal.
F = Federal Cartridge Co.
FIE = Firearms Import & Export Co.
F.V.V & Co. = Fitch Van Vechten & Co. 1865-1868
G = Federal Cartridge Co.
G underlined = Gambles Stores
G with arrow = Gambles Stores
Large G = Fixrammer Corp. (Tool Cartridges)
Raised G in impressed Circle = Brown & Brothers
GG inter- twined = Gevelot, Canada
H-L
Raised H in depressed Circle = Winchester Repeating Arms Co.
H =Winchester Repeating Arms Co.
Scrolled H with D below = Winchester Repeating Arms Co.
Block H = Hornady Manufacturing Inc.
Hi U Speed = Remington Arms Co.
HP = Federal Cartridge Co. (High PowerBrand)
J.G. Underlined = Joseph Goldmark, NY.
J.G. = Joseph Goldmark, NY.
L. = C. D Leet, Springfield, Mass. 1862-1887 on 32S and 32L only
L&K = Liddle & Keading
M-R
M = Phillip Medicus
M over W = Montgomery Wards Stores, made by Federal.
N = National Cartridge Co.,
Illinois. 1908-1909.
"NY.M.A" New York Metallic Ammunition Co 1864-?
O = Omark, CCI Inc.
O like 2 brackets put together [ ] = Omark, CCI Inc.
O with line through top to bottom = Omark Industries, USA
OWS = Old Western Scrounger.
Raised P in circle = Phoenix
Metallic Cartridge Co., CT. 1872-1878. Purchased by American Ammunition Co in
1878.
Slanted P = Peters Cartridge Co. OH.
Block P = Peters Cartridge Co., OH
Peters HV = Peters Cartridge Co., OH.
R design = Ramset Fastening Systems, USA
R = Ramset Fastening Systems, Canada
R with dot in = Ramset Fastening Systems, Canada
R in circle = Remington Arms Co.
Large R = Robin Hood Ammunition Co., VT. 1905-1916.
Large R = International Trading & Manufacturing Co. Inc.
Large scrolled R = Revelations Brand, Western Auto Stores
Block R = Revelations Brand, Western Auto Stores
R.E.M y = Remington Arms Co. 1951 contract for Israel.
REM = Remington Arms Co.
R 12 o'clock, F 6 o'clock =
Frankford Arsenal. R = Rifle Cartridge. F = Frankford Arsenal.
S-T
S = Simpson Sears Dept. Stores Canada
small S = Smith & Wesson
large S = Smith & Wesson
S = Ramset Fastening Systems, USA
S.A.W. = Sage Ammunition Works.
Super X = Super-X Brand, Winchester Western, Canada & USA
Large T in Circle = Omark Industries Inc.
Small T in circle = Tool Co. (Tool Cartridges)
T T = True
Value
Hardware Stores.
U-Z
U with dot in = Remington Arms Co.
U267 = Remington Arms Co. Headstamps on experimental .267 Caliber Cartridges.
U dot below = Cartuchos Deportivos de Mexico, Mexico
U with dot below all on top of HS = Cartuchos Deportivos de Mexico, Mexico
U on top of Headstamp = Cartuchos Deportivos de Mexico, Mexico
U = Union Metallic Cartridge Co.
Raised U in circle = Union Metallic Cartridge Co.
US = United States Cartridge Co.
Large US = United States Cartridge Co.
U.S Raised = United States Cartridge Co.
U:S Raised = United States Cartridge Co.
US Raised = United States Cartridge Co.
U'S raised = United States Cartridge Co.
US raised = United States Cartridge Co.
US superimposed = United States Cartridge Co.
US 1776 1876 = United States Cartridge Co. Special 45-70 Anniversary Cartridge.
V = Navy Arms Co. Cartridges made by CBC, Brazil
VF = Navy Arms Co. Cartridges made by CBC, Brazil
W = Winchester Western
Large W = Winchester Western
Raised W = James Warner, made by ?
Scrolled w = Winchester Western, Canada & USA
XL = Federal Cartridge Co.
XR = Sears Roebuck & Co., made by Federal
Z = Industries Technos S.A,
Mexico
SYMBOLS
Diamond = Winchester Western, Canada & USA Manufacture.
O with lines through = Omark Industries, Canada
Maltese Cross = Union Cap & Chemical. Joined Western cartridge Co in the early 1910's
Maltese Cross with Dot = Union Cap & Chemical.
Hummingbird = Aguilla, Mexico (Modern headstamp)
Yellowjacket (insect) = Remington Arms Co.
AMERICAN METALLIC CARTRIDGE CO.:
BULLET: Paper covered shot loads. Belted ball, similar to USC
Co. Some
other bullets used.
CASE: No distinguishing features
CRITTENDEN TIBBALS MFG CO.:
BULLET: Early grooved type with very sharp pointed bullet point.
CASE: May have concentric circles on head, with 2 opposing
radial marks.
Not always a certain indication.
DOMINION
CARTRIDGE
CO. (Montreal, Canada)
BULLET: Single grease groove on large
caliber rounds
ETHAN ALLEN CO.:
BULLET: Long double belted, pointed bullet with 1 grease groove
(except
the 41 Derringer).
CASE: No distinguishing features
PHOENIX METALLIC CO.:
BULLET: Belted ball similar to the USC Co version, but smaller.
Many
bullets used.
Paper covered shot loads. Made Merwin and Cup-Primed Cases.
CASE: No distinguishing features, but rim may be undersized.
SMITH & WESSON
BULLET: Frequently a very dark colored lead with distinct mould
marks
CASE:
Type 1: 2 piece case with fold
where case joins rim.
Type 2: One piece case with felt wad at head. slight indentation
of
head.
Type 3: one piece case, no distinguishing marks
UNITED STATES CARTRIDGE CO. (USC CO.)
BULLET: Wide belted, round nose, target type with either no
grease grooves, single, or double grease grooves.
CASE: Centrifuse causes 3 to 8 ticks on the inner side of the
rim.
UNION METALLIC CARTRIDGE CO.:
BULLET: Typical style, as well as one that has 2 equal sized
grease grooves with a
round nose.
CASE: May have very flat head, or the rim may be rounded without
any
centrifuse marks.
WINCHESTER REPEATING ARMS
CO.:
BULLET: Typical style, also single narrow grease groove
with
a slightly flattened tip.
CASE: 2 or 4 light dash marks on head.
I am not including the
dimensions of cartridges smaller than .25 Caliber as they are fairly
obvious to identify.
2 mm | 3mm | 11 cal Whatzit | 3.5mm |
4mm | 4mm Flobert | 4 x 14.5 Swiss | 4.5mm Interdynamics |
.22 BB Cap, 1845 | .22 CB Cap, 1850's | .22 Gov't BB | .22 short, 1857 |
.22 Long,1871 | .22 Long Rifle,1887 | .22 Extra Long, 1880 | .22 WRF, 1890 |
.22 Win Auto,1903 | .22 Rem Auto,1914 | .22 Swiss short | .22 Stinger |
.22 Win Magnum | 4mm Long | - | - |
NOTE: Cartridge length may vary considerably and is not an accurate measure in identification. The following measurements are the averages, or the ones most likely encountered.
Case Types:
A= Straight | B = Straight Tapered | C= Bottleneck Tapered | D = Bottlenecked | E= Rimless |
(Year represents date cartridge patented or released)
|
|
Diameter |
|
|
|
|
|
.177 High Standard | 0.270 | 0.226 | 0.191 | 0.616 | 0.972 | C | - |
.17 HM (Hornady HMR)(Hornady Rimfire Magnum | 0.290 | 0.239 | 0.192 | 1.057 | 1.35 | C | 2002 |
.230 Short | 0.280 | 0.230 | 0.225 | 0.392 | - | A | - |
4.5mm Interdynamics | 0.291 | 0.255 | 0.198 | 1.051 | - | - | - |
5mm Remington Magnum | 0.325 | 0.259 | 0.225 | 1.01 | - | C | 1969 |
5mm French | 0.277 | 0.222 | 0.222 | 0.422 | 0.615 | A | - |
5mm Flobert | 0.278 | 0.226 | 0.225 | 0.268 | - | A | - |
5mm Wingo | - | - | - | - | - | - | - |
5.2mm Swiss | - | - | - | - | - | - | - |
5.6mm Bosquette | - | - | - | - | - | - | - |
5.6mm Flobert | 0.278 | 0.226 | 0.225 | 0.268 | - | A | - |
.25 Stevens Short | 0.334 | 0.276 | 0.276 | 0.599 | 0.884 | A | 1902 |
.25 Short | 0.290 | 0.246 | 0.246 | 0.469 | 0.783 | A | 1860 |
.25 Bacon & Bliss | 0.289 | 0.245 | 0.245 | 0.469 | - | A | - |
.25 Stevens Long | 0.335 | 0.277 | 0.277 | 1.12 | 0.469 | A | 1890 |
6mm Gaulois | - | 0.232 | 0.232 | 0.28 | 0.469 | A | - |
6mm Long | 0.272 | 0.221 | 0.221 | 0.418 | 0.561 | A | - |
6mm Bosquette | - | - | - | - | - | - | - |
6mm Flobert | - | - | - | - | - | A | - |
.267 Remington | 0.350 | 0.290 | 0.290 | 1.115 | 1.436 | A | - |
7mm | 0.325 | 0.278 | 0.278 | 0.344 | - | A | - |
7mm Bosquette | - | - | - | - | - | - | - |
7mm Flobert | - | - | - | - | - | - | - |
.297 Revolver | 0.369 | 0.310 | 0.310 | 0.493 | - | A | 1860's |
.30 Short | 0.345 | 0.292 | 0.292 | 0.502 | 0.855 | A | 1860 |
.30 Long | 0.339 | 0.292 | 0.292 | 0.651 | 0.975 | A | 1871 |
.30 Sharps No2 | 0.410 | 0.350 | 0.345 | 0.850 | - | A | - |
.310 Eley Dishbase | 0.369 | 0.315 | 0.315 | 0.500 | 0.938 | A | - |
.310 Revolver | 0.375 | 0.314 | 0.314 | 0.568 | 0.970 | A | - |
.32 BB Cap | 0.368 | 0.317 | 0.317 | 0.372 | 0.575 | A | - |
.32 Extra Short | 0.368 | 0.316 | 0.316 | 0.390 | 0.645 | A | 1871 |
.32 Short | 0.370 | 0.318 | 0.318 | 0.547 | 0.932 | A | 1860 |
.32 Long | 0.378 | 0.319 | 0.319 | 0.797 | 1.208 | A | 1861 |
.32 Long Rifle | 0.375 | 0.318 | 0.318 | 0.938 | 1.216 | A | 1900 |
.32 Extra Long, Ballard & Wesson | 0.378 | 0.318 | 0.318 | 1.18 | 1.58 | A | 1869 |
.32 Swiss Special | 0.378 | 0.319 | 0.319 | 0.713 | - | A | - |
.320 Short | 0.376 | 0.315 | 0.317 | 0.571 | - | A | - |
.340 Eley | 0.391 | 0.339 | 0.339 | 0.583 | 0.985 | A | 1870's |
7.5 Swiss | 0.342 | 0.302 | 0.299 | 0.556 | - | A | - |
7.5 Swiss extra short | 0.342 | 0.302 | 0.299 | 0.433 | - | A | - |
.35 Allen | 0.407 | 0.342 | 0.342 | 0.865 | 1.388 | A | - |
.350 German 9mm German 9mm Sharps |
0.463 | 0.385 | 0.375 | 0.675 | 1.16 | A | - |
8mm Flobert | 0.390 | 0.339 | 0.334 | 0.345 | - | A | - |
|
|
|
|
|
|
|
|
9mm | 0.402 | 0.350 | 0.350 | 0.417 | 0.560 | A | - |
9mm Flobert | 0.413 | 0.346 | 0.346 | 0.413 | - | A | - |
9mm Bosquette | - | - | - | - | - | - | - |
9mm Long | - | - | - | - | - | - | - |
9.2 x 51.5 Rubin | 0.635 | 0.542 | 0.394 | 2.03 | - | A | - |
.38 Bacon | 0.441 | 0.378 | 0.384 | 0.860 | - | B | 1868 |
.38 Navy /Prescott | 0.441 | 0.378 | 0.384 | 0.860 | Prescot has smaller bullet than the Navy | B | 1860 |
.38 Short | 0.435 | 0.376 | 0.376 | 0.749 | 1.170 | A | 1865 |
.38 Long | 0.441 | 0.377 | 0.377 | 0.862 | 1.31-1.64 | A | 1864 |
.38 Extra Long | 0.440 | 0.378 | 0.378 | 1.481 | 1.956 | A | 1870 |
.38 Extra Short | 0.420 | 0.373 | 0.370 | 0.570 | - | A | - |
.380 Extra Short | 0.424 | 0.377 | 0.377 | 0.676 | - | A | 1870's |
9.5mm Swiss | 0.423 | 0.376 | 0.376 | 0.666 | - | A | - |
.41 Derringer | 0.460 | 0.405 | 0.405 | 0.470 | 0.890 | A | 1863 |
.41 Long | 0.466 | 0.408 | 0.408 | 0.635 | 1.045 | A | 1873 |
.41 Swiss | 0.622 | 0.540 | 0.439 | 1.512 | 2.19 | D | 1860'S |
.42 F&W | 0.477 | 0.416 | 0.416 | 0.830 | 1.47 | A | - |
10.4 x 38 Swiss Vetterli | 0.620 | 0.539 | 0.449 | 1.519 | 2.205 | D | - |
10.4 Swiss Revolver | 0.503 | 0.430 | 0.430 | 0.700 | - | A | 1872 |
10.5 x 38R Swiss Milbank-Amsler | - | - | - | - | - | - | - |
11mm x 78 | 0.660 | 0.558 | 0.475 | 3.06 | - | A | - |
11.2mm x 36 Austrian Fruehwirth | 0.587 | 0.492 | 0.464 | 1.409 | - | A | - |
11.35 x 27.5R Danish Remington | 0.583 | 0.502 | 0.464 | 1.087 | - | B | - |
11.7 X 42R Danish Remington | - | - | - | - | - | - | - |
.44 Short | 0.513 | 0.440 | 0.440 | 0.652 | 1.18 | A | 1870 |
.44 Henry Flat Short case | 0.521 | 0.445 | 0.445 | 0.815 | 1.31-1.36 | A | 1859 |
.44 Henry Flat Long case | 0.518 | 0.445 | 0.445 | 0.895 | 1.22-1.36 | A | 1859 |
.44 Henry Pointed | 0.512 | 0.443 | 0.443 | 0.832 | 1.34-1.53 | A | 1859 |
.44 Long | 0.510 | 0.440 | 0.440 | 0.942 | 1.47-1.57 | A | 1860 |
.44 X Long Howard | 0.507 | 0.441 | 0.441 | 1.068 | 1.57-1.67 | A | - |
.44 Robinson | - | - | - | - | - | - | - |
.44 X Long Ballard | 0.506 | 0.441 | 0.441 | 1.120 | 1.65-1.74 | A | 1862 |
.440 Short | 0.497 | 0.435 | 0.435 | 0.665 | - | A | - |
.442 Extra Short | 0.502 | 0.447 | 0.446 | 0.621 | - | A | - |
.442 British | 0.502 | 0.447 | 0.447 | 0.621 | 1.207 | A | 1865 |
.44-45 Springfield | 0.528 | 0.444 | 0.444 | 1.409 | - | A | - |
12mm | 0.515 | 0.470 | 0.465 | 0.640 | - | A | - |
12 x 29R Norweigan Carbine | 0.622 | 0.551 | 0.535 | 1.177 | - | A | - |
12.17mm x 29R Lund Carbine | 0.637 | 0.552 | 0.539 | 1.138 | - | A | - |
12.17 x 42R Swedish Remington | 0.624 |
0.545 |
0.543 |
1.69 |
- | - | - |
12.17 X 44R Norweigan Remington | 0.624 | 0.546 | 0.544 | 1.730 | - | A | - |
12mm Swiss Vetterli | - | - | - | - | - | - | - |
13.9mm x 33R WAnzl | 0.692 | 0.606 | 0.581 | 1.287 | - | A | - |
.45 Colt | - | - | - | - | - | A | - |
.45 Frankford | 0.571 | 0.496 | 0.476 | 1.906 | - | A | - |
.45 Danish Remington | 0.584 | 0.503 | 0.485 | 1.654 | - | A | 1867 |
.45-45 Peabody | 0.638 | 0.563 | 0.520 | 1.358 | 1.760 | B/D | 1866 |
.45-60 Peabody | 0.648 | 0.563 | 0.516 | 1.648 | - | B/D | - |
.45-70 Peabody | 0.646 | 0.561 | 0.518 | 1.705 | 2.055 | B/D | 1866 |
.46 Extra Short | 0.530 | 0.458 | 0.458 | 0.633 | 1.125 | A | - |
.46 Short | 0.530 | 0.458 | 0.458 | 0.836 | 1.326 | A | 1869 |
.46 Long Remington Carbine | 0.530 | 0.455 | 0.455 | 0.996 | 1.64-1.88 | A | 1864 |
.46 Long Remington | 0.523 | 0.456 | 0.456 | 1.252 | 1.876 | A | 1865 |
.46 Extra Long | 0.525 | 0.457 | 0.457 | 1.534 | 2.285 | A | 1871 |
.46 Frankfort Arsenal | 0.665 | 0.583 | 0.496 | 1.338 | - | B/D | - |
.46 Hammond | 0.590 | 0.518 | 0.500 | 1.625 | 2.175 | B/D | - |
|
|
|
|
|
|
|
|
14.5mm Waenzl | 0.698 | 0.605 | 0.583 | 1.269 | 1.94 | A | - |
15mm French | - | - | - | - | - | - | - |
.50 Ball Carbine | 0.640 | 0.560 | 0.476 | 0.859 | 1.13 | B | 1865 |
.50 Warner Carbine | 0.604 | 0.526 | 0.526 | 0.850 | 1.514 | A | - |
.50 US Carbine | 0.660 | 0.565 | 0.535 | 1.750 | - | B | - |
.50 Rem Pistol | 0.643 | 0.559 | 0.541 | 0.858 | 1.288 | B | 1865 |
.50-45 Peabody | 0.643 | 0.557 | 0.535 | 1.131-1.358 | 1.550-1.889 | B | 1864 |
.50-50 Peabody | 0.642 | 0.559 | 0.484 | 1.358 | - | B | - |
.50-60 Peabody | 0.645 | 0.559 | 0.496 | 1.445 | 1.859 | B | 1864 |
.50-70 Peabody | 0.677 | 0.555 | 0.535 | 1.754 | - | B | - |
.50 Swedish Carbine | 0.625 | 0.547 | 0.527 | 1.625 | 2.053 | B | - |
.50-70 Gov't | 0.655 | 0.557 | 0.532 | 1.720 | 2.191 | B | - |
.50-76 Joslyn | 0.645 | 0.558 | 0.545 | 1.460 | - | B/D | - |
.52 Sharps & Hankins Carbine | 0.633 | 0.556 | 0.545 | 1.133 | 1.676 | B | 1860's |
.52 Sharps & Hankins Rifle | 0.645 | 0.556 | 0.550 | 1.158 | 1.766 | B | - |
.52-70 Sharps | 0.639 | 0.562 | 0.531 | 1.465 | 2.163 | B | - |
.52 Jenks | 0.693 | 0.614 | 0.557 | 1.263 | - | B | - |
.52 Meigs | 0.633 | 0.556 | 0.545 | 1.133 | - | A | - |
.54 Joslyn | 0.641 | 0.559 | 0.559 | 0.890 | - | A | - |
.54 Ballard Rifle | 0.637 | 0.556 | 0.550 | 1.206 | 1.806 | B | - |
.54 Ballard Carbine | 0.655 | 0.575 | 0.563 | 1.203 | 1.702 | B | 1862 |
.54 Allen | 0.663 | 0.577 | 0.561 | 1.203 | - | A | - |
17 x 28R Danish | 0.787 | 0.706 | 0.704 | 1.083 | - | A | - |
17.5 x 29R Dutch | 0.814 | 0.741 | 0.739 | 1.161 | - | A | - |
17 x 32R Scheel | 0.822 | 0.722 | 0.709 | 1.248 | - | A | - |
.56 Starr | 0.645 | 0.559 | 0.546 | 1.02 | 1.717 | A | - |
.56-46 Spencer Long case |
0.638 | 0.559 | 0.479 | 1.062 | 1.610 | D | 1862 |
.56-46 Spencer Short Case | 0.638 | 0.563 | 0.479 | 0.898 | - | D | 1862 |
.56-46 Spencer
X-Long Case |
0.644 | 0.563 | 0.470 | 1.886 | 2.49 | D | 1862 |
.56-50 Spencer | 0.638 | 0.557 | 0.517 | 1.15 | 1.59 | D | 1864 |
.56-52 Spencer | 0.638 | 0.557 | 0.532 | 0.992 | 1.640 | B/D | 1863 |
.56-56 Spencer | 0.643 | 0.558 | 0.558 | 0.873 | 1.48-1.60 | A | 1864 |
.58 Ball & Lampson | 0.701 | 0.630 | 0.630 | 1.118 | - | A | - |
.58 Joslyn | 0.691 | 0.612 | 0.612 | 0.984 | 1.225 | A | 1861 |
.58 Dangerfield Lefever | - | - | - | - | - | - | 1872 |
.58 Chabot | 0.695 | 0.624 | 0.622 | 1.200 | 1.690 | A | - |
.58 Roberts | 0.755 | 0.651 | 0.622 | 1.280 | 1.781 | B | - |
.58 Montstorm | 0.732 | 0.649 | 0.618 | 1.202 | 1.900 | B | 1858 |
.58 Musket | 0.711 | 0.634 | 0.624 | 1.204 | 1.67 | B | - |
.58 Miller | 0.709 | 0.631 | 0.621 | 1.188 | 1.688 | B | 1867 |
.58 Short Gatling | 0.679 | 0.606 | 0.606 | 0.965 | 1.831 | A | 1866 |
.58 Long Gatling | 0.675 | 0.608 | 0.608 | 1.114 | 1.953 | A | 1866 |
.69 Roberts | 0.851 | 0.724 | 0.72 | 0.740 | - | A | - |
18mm Milbank-Amsler | 0.816 | 0.734 | 0.693 | 0.975 | - | B | 1868 |
1" Gatling | - | - | - | - | - | A | - |
Thank you for your support